2008-09 Lee University Women's Basketball
2008-09 Women's Basketball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| November | ||||||||
| 1 | 2:00PM | Covenant College | @ | Lee | 65-87 | |||
| 6 | 6:00PM | Morris College | @ | Lee | 66-100 | |||
| 8 | 12:00PM | Milligan College | @ | Lee | 63-98 | |||
| Lee Homecoming | ||||||||
| % | 10 | 7:00PM | Lee | @ | Tennessee-Chattanooga | 49-72 | ||
| 14 | 7:00PM | Langston University | @ | Lee | 89-83 | |||
| Jack Souther Classic - November 14-15 Live Stats | ||||||||
| 15 | 3:00PM | Xavier | @ | Lee | 73-83 | |||
| Jack Souther Classic - November 14-15 Live Stats | ||||||||
| 20 | 6:00PM | Lee | @ | Southern Wesleyan | ||||
| 22 | 2:00PM | Columbia | @ | Lee | ||||
| 28 | 5:00PM | Lee | @ | Vanguard University | ||||
| 29 | 5:00PM | Lee | @ | The Master's College | ||||
| December | ||||||||
| 4 | 7:00PM | Lee | @ | Auburn-Montgomery | ||||
| 13 | 4:00PM | Lee | @ | Union University | ||||
| 16 | 6:00PM | Lee | @ | Tennessee Wesleyan | ||||
| 18 | 6:00PM | St. Catherine's | @ | Lee | ||||
| January | ||||||||
| 3 | 2:00PM | Brewton-Parker | @ | Lee | ||||
| 8 | 6:00PM | Emmanuel | @ | Lee | ||||
| 10 | 2:00PM | Lee | @ | Brenau | ||||
| 15 | 6:00PM | Lee | @ | Berry | ||||
| 17 | 2:00PM | Shorter | @ | Lee | ||||
| 22 | 6:00PM | Reinhardt | @ | Lee | ||||
| 24 | 2:00PM | Southern Polytechnic | @ | Lee | ||||
| 29 | 6:00PM | Southern Wesleyan | @ | Lee | ||||
| 31 | 2:00PM | Lee | @ | Columbia | ||||
| February | ||||||||
| 5 | 6:00PM | Auburn-Montgomery | @ | Lee | ||||
| 10 | 6:00PM | Lee | @ | Emmanuel | ||||
| 12 | 5:30PM | Lee | @ | Southern Polytechnic | ||||
| 14 | 2:00PM | Lee | @ | Brewton-Parker | ||||
| 2:00PM | Lee | @ | Brewton-Parker | |||||
| 17 | 6:00PM | Lee | @ | Reinhardt | ||||
| 21 | 2:00PM | Brenau | @ | Lee | ||||
| 26 | 6:00PM | Berry | @ | Lee | ||||
| 28 | 2:00PM | Lee | @ | Shorter | ||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008-09 Women's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 4 | Valeriya Musina | SR | G | 6-0 | Moscow, Russia | |
| 11 | Kari Jo Harris | FR | G/F | 5-11 | Madisonville, Ky. | |
| 12 | Kally Eldridge | FR | G | 5-5 | Cleveland, Tenn. | |
| 14 | Marla Mlachnik | SO | G | 5-9 | Muskego, Wis. | |
| 15 | Angela Spann | FR | G | 5-9 | Lawrenceburg, Tenn. | |
| 20 | Kayce Addison | JR | F | 5-10 | The Colony, Texas | |
| 23 | Lauren Brett | SR | G | 5-8 | Cleveland, Tenn. | |
| 24 | Allison Rader | JR | G | 5-6 | Cleveland, Tenn. | |
| 30 | Brooke McKinnon | SO | G | 5-6 | Tellico Plains, Tenn. | |
| 31 | Chandler Collins | JR | G/F | 5-8 | Kerrville, Texas | |
| 33 | Bethany McArthur | FR | G | 5-4 | Dalton, Ga. | |
| 42 | Jennifer Paul | SO | C | 6-3 | Spring Hill, Tenn. | |
| 44 | Katie Nelson | JR | F | 6-2 | Scottsboro, Ala. | |
| Marty Rowe - Head Coach | ||||||
| Kelly Kiser - Assistant Coach | ||||||
| Mindy Kiser - Assistant Coach | ||||||
| Fallon Lee - Grad Assistant | ||||||
| Jan Spangler - Grad Assistant | ||||||
| Caleb Hindman - Student Assistant | ||||||
| Jennifer Stroder - Student Assistant | ||||||
| Chelsea Helton - Manager | ||||||