2008 Lee University Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| 29 | 4:30PM | Lee | @ | Bryan College | 25-17,25-16,26-26 | |||
| Bryan College Tournament - August 29-30 | ||||||||
| 7:00PM | Lee | vs. | Colorado Christian | 25-20,25-16,28-26 | ||||
| Bryan College Tournament - August 29-30 | ||||||||
| 30 | 11:30AM | Lee | vs. | Mount Vernon Nazarene College | 25-23,25-18,22-25,18-25,15-9 | |||
| Bryan (Tenn.) College Invitational | ||||||||
| September | ||||||||
| 5 | 7:00PM | Lee | @ | Shorter | 21-25,25-21,25-22,25-21 | |||
| 8 | 7:00PM | Alabama-Huntsville | @ | Lee | 16-25,25-22,23-25,10-25 | |||
| 10 | 7:00PM | Faulkner | @ | Lee | 17-25,18-25,8-25 | |||
| 12 | 4:00PM | Lee | vs. | Hannibal-LaGrange College | 27-25,25-13,25-20 | |||
| Chap Classic - September 12-13 | ||||||||
| 8:00PM | Lee | @ | Lubbock Christian | 13-25,25-20,25-22,18-25,5-15 | ||||
| Chap Classic - September 12-13 | ||||||||
| 13 | 12:00PM | Lee | vs. | Ottawa University | 25-15,25-13,25-8 | |||
| Chap Classic - September 12-13 | ||||||||
| 3:00PM | Lee | vs. | Wayland Baptist University | 20-25,27-25,25-12,25-22 | ||||
| Chap Classic - September 12-13 | ||||||||
| 17 | 7:00PM | Lee | @ | Brenau | 25-15,25-20,25-22 | |||
| 19 | 1:00PM | SCAD | @ | Lee | 31-29,19-25,25-20,25-22 | |||
| Lee Invitational | ||||||||
| 7:00PM | Martin Methodist | @ | Lee | 16-25,25-20,6-25,12-25 | ||||
| Lee Invitational - September 19-20 | ||||||||
| 20 | 11:00AM | University of Mobile | @ | Lee | 22-25 ,25-23,25-19,25-19 | |||
| Lee Invitational - September 19-20 | ||||||||
| 5:00PM | King College | @ | Lee | 25-19,14-25,23-25,20-25 | ||||
| Lee Invitational - September 19-20 | ||||||||
| 23 | 7:00PM | Lee | @ | Berry | 22-25,25-15,22-25,19-25 | |||
| 26 | 7:00PM | Brewton-Parker | @ | Lee | 13-25,18-25,18-25 | |||
| 30 | 7:00PM | Emory University | @ | Lee | 16-25,17-25,17-25 | |||
| October | ||||||||
| 2 | 7:00PM | Lee | @ | Southern Wesleyan | 25-19,20-25,25-12,28-26 | |||
| Dig For the Cure @ SWU | ||||||||
| 3 | 7:00PM | Lee | @ | Columbia | 25-16,25-14,26-24 | |||
| 6 | 7:00PM | Lee | @ | Alabama-Huntsville | 25-19,22-25,25-21,25-22 | |||
| 9 | 7:00PM | Reinhardt | @ | Lee | 11-25,11-25,19-25 | |||
| 14 | 7:00PM | Berry | @ | Lee | 13-25,25-23,25-21,16-25,16-14 | |||
| 16 | 7:00PM | Lee | @ | Brewton-Parker | 25-17,23-25,25-13,25-12 | |||
| 17 | 7:00PM | Lee | @ | Birmingham Southern | 21-25,19-25,15-25 | |||
| 21 | 7:00PM | Lee | @ | Faulkner | 25-21,25-16,25-11 | |||
| 23 | 7:00PM | Brenau | @ | Lee | 14-25,18-25,20-25 | |||
| 25 | 12:00PM | Columbia | @ | Lee | 23-25,17-25,17-25 | |||
| 28 | 7:00PM | Shorter | @ | Lee | 12-25,22-25,12-25 | |||
| 29 | 7:00PM | Lee | @ | Reinhardt | 25-15,21-25,25-20,25-10 | |||
| 31 | 4:30PM | Lee | vs. | Birmingham Southern | 25-21,23-25,25-23,23-25,12-15 | |||
| Emory National Challenge - October 31-November 1 | ||||||||
| November | ||||||||
| 1 | 12:00PM | Lee | vs. | Juniata College | 15-25,13-25,18-25 | |||
| Emory National Challenge - October 31-November 1 | ||||||||
| 3:00PM | Lee | @ | Emory University | 21-25,18-25,25-22,27-25,12-15 | ||||
| Emory National Challenge - October 31-November 1 | ||||||||
| 7 | 7:00PM | Southern Wesleyan | @ | Lee | 12-25,19-25,13-25 | |||
| Lee Homecoming - VOLLEY FOR THE CURE | ||||||||
| 12 | 3:00PM | Lee | vs. | Columbia | 25-15,25-16,25-19 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 10:00AM | Lee | vs. | Shorter | 25-12,25-4,25-23 | |||
| SSAC Tournament - Live Stats | ||||||||
| 14 | 1:00PM | Lee | @ | Berry | 23-25,26-24,25-21,25-20 | |||
| SSAC Tournament - Live Stats | ||||||||
| 15 | 1:00PM | Lee | vs. | Shorter | 25-22,25-20,25-17 | |||
| Lee Wins SSAC Tournament Championship | ||||||||
| 22 | 8:00PM | Lee | @ | Walsh University | ||||
| Opening Round NAIA National | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Sara Smith | FR | DS/L | 5-5 | Ooltewah, Tenn. | |
| 2 | Christa Hutchison | FR | OH | 5-8 | Jackson, Tenn. | |
| 3 | Gretchen Higdon | FR | S | 5-6 | Ooltewah, Tenn. | |
| 4 | Lindsay Shein | SO | DS | 5-4 | Lighthouse Point, Fla. | |
| 5 | Milica Krsmanovic | JR | S/OH | 6-0 | Bosnia/Herzegovina | |
| 6 | Stephanie Todd | FR | OH | 5-10 | Colorado Springs, Colo. | |
| 7 | Kristen Markowitz | FR | MB | 5-11 | San Diego, Calif. | |
| 8 | Vedrana Krsmanovic | JR | MB | 6-0 | Bosnia/Herzegovina | |
| 9 | Jackeline Toruno | SO | MB | 5-11 | Managua, Nicaragua | |
| 10 | Courtney Culbreath | FR | OH | 5-11 | Huntsville, Ala. | |
| 11 | Christeena Bertinetti | SR | OH | 5-11 | Midlothian, Texas | |
| 15 | Gorana Maric | JR | OH/MB | 6-3 | Bosnia/Herzegovina | |
| 23 | Tina Questel | SR | OH | 5-11 | Pearl City, Hawaii | |
| 24 | Kelsey Leffew | FR | S | 5-6 | Clinton, Tenn. | |
| Andrea Hudson - Head Coach | ||||||
| Kevin Hudson - Assistant Coach | ||||||
| Bruna Langner - Grad Assistant | ||||||
| Summer Smith - Manager | ||||||