2008 Faulkner University Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| 29 | 11:30AM | Faulkner | vs. | Baker University | 15-25,29-27,25-17,18-25,15-5 | |||
| Embry Riddle Tournament Daytona, FL | ||||||||
| 2:30PM | Faulkner | vs. | Embry-Riddle | 23-25,23-25,25-18,7-25 | ||||
| Homewood Suites Invitational hosted by Embry-Riddle | ||||||||
| 30 | 11:00AM | Mountain State University | vs. | Faulkner | 11-25,22-25,9-25 | |||
| Embry Riddle Tournament Bracket Play Daytona, FL | ||||||||
| 2:30PM | Faulkner | vs. | Martin Methodist | 25-16,22-25,25-13,25-13 | ||||
| Embry-Riddle Tourney | ||||||||
| September | ||||||||
| 2 | 7:00PM | Shorter | @ | Faulkner | 11-25,25-13,26-28,16-25 | |||
| 4 | 8:30PM | Faulkner | @ | University of Mobile | 12-25,16-25,17-25 | |||
| 10 | 7:00PM | Faulkner | @ | Lee | 17-25,18-25,8-25 | |||
| 12 | 4:00PM | Faulkner | vs. | Florida Memorial College | 25-20,25-6,25-11 | |||
| Southeastern Quad match | ||||||||
| 8:00PM | Faulkner | @ | Southeastern University | 25-20,25-12,25-21 | ||||
| Southeastern Quad Match Lakeland, FL | ||||||||
| 13 | 10:00AM | Webber International | vs. | Faulkner | 25-25,25-13,23-25,25-17 | |||
| Southeastern Quad Match Lakeland, FL | ||||||||
| 2:00PM | Northwood University | vs. | Faulkner | 23-25,26-24,25-21,22-25,11-15 | ||||
| Southeastern Quad Match Lakeland, FL | ||||||||
| 19 | 1:00PM | Faulkner | vs. | Texas Wesleyan University | 13-25,25-15,25-20,21-25,11-15 | |||
| Texas Wesleyan Tournament Fort Worth, TX | ||||||||
| 5:00PM | Faulkner | vs. | Oklahoma City University | 16-25,19-25,16-25 | ||||
| Texas Wesleyan Tournament Fort Worth, TX | ||||||||
| 20 | 1:00PM | Faulkner | vs. | Lubbock Christian | 23-25,22-25,19-25 | |||
| Texas Wesleyan Tournament Fort Worth, TX | ||||||||
| 5:00PM | Faulkner | vs. | John Brown University | 16-25,25-21,25-22,21-25,15-8 | ||||
| Texas Wesleyan Tournament Fort Worth, TX | ||||||||
| 23 | 7:00PM | Reinhardt | @ | Faulkner | 20-25,26-24,25-23,16-25,15-10 | |||
| 26 | 7:00PM | Faulkner | @ | Southern Wesleyan | 19-25,23-25,25-23,25-21,23-25 | |||
| 27 | 2:00PM | Faulkner | @ | Columbia | 25-23,25-17,25-22 | |||
| October | ||||||||
| 2 | 7:00PM | Faulkner | @ | Shorter | 25-19,25-22,21-25,20-25,9-15 | |||
| 3 | 7:00PM | Faulkner | @ | Berry | 15-25,20-25,12-25 | |||
| 4 | 3:00PM | Faulkner | @ | Reinhardt | 25-20,19-25,20-25,25-23,15-12 | |||
| 9 | 6:00PM | Brewton-Parker | @ | Faulkner | 14-25,25-23,21-25,16-25 | |||
| 10 | 12:00PM | Columbia | @ | Faulkner | 14-25,18-25,19-25 | |||
| Faulkner Invitational | ||||||||
| 3:00PM | Freed-Hardeman | @ | Faulkner | 14-25,25-15,25-10,25-16 | ||||
| Faulkner Invitational | ||||||||
| 11 | Lambuth University | @ | Faulkner | 22-25,19-25,25-23,25-13,9-15 | ||||
| Faulkner Invitational Bracket Play | ||||||||
| University of Mobile | @ | Faulkner | 25-20,28-30,25-17,25-13 | |||||
| Faulkner Invitational Bracket Play | ||||||||
| 13 | 7:00PM | Faulkner | @ | Brenau | 25-16,25-13,25-13 | |||
| 16 | 7:00PM | Southern Wesleyan | @ | Faulkner | 25-21,24-26,26-24,19-25,16-14 | |||
| 21 | 7:00PM | Lee | @ | Faulkner | 25-21,25-16,25-11 | |||
| 27 | 7:00PM | Faulkner | @ | Brewton-Parker | 23-25,25-14,25-19,25-18 | |||
| November | ||||||||
| 4 | 7:00PM | Brenau | @ | Faulkner | 21-25,24-26,23-25 | |||
| 7 | 7:00PM | Berry | @ | Faulkner | 26-24,25-18,25-19 | |||
| 12 | 1:00PM | Shorter | vs. | Faulkner | 25-19,25-20,25-20 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 2:00PM | Faulkner | vs. | Columbia | 25-16,25-22,21-25,25-13 | |||
| SSAC Tournament - Live Stats | ||||||||
| 8:00PM | Southern Wesleyan | vs. | Faulkner | 21-25,18-25,16-25 | ||||
| SSAC Tournament - Live Stats | ||||||||
| 14 | 3:00PM | Shorter | vs. | Faulkner | 25-21,25-18,25-16 | |||
| SSAC Tournament - Live Stats | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Shaleen Knight | JR | S | 5-7 | Glendale, AZ | |
| 2 | Abbie Melvin | FR | OH/RS | 5-9 | Athens, AL | |
| 3 | Kari Wiggins | SO | DS | 5-3 | Mobile, AL | |
| 4 | Ashlee Gothard | SO | DS | 5-4 | Hazel Green, AL | |
| 5 | LaTanya Daniels | JR | RS | 6-0 | Waco, TX | |
| 6 | Lerin Hoback | SO | S | 5-6 | Alvarado, TX | |
| 7 | Emily Galloway | FR | OH/RS | 5-10 | Enterprise, AL | |
| 8 | Rayniceia Lewis | FR | DS | 5-4 | Mobile, AL | |
| 9 | Samantha Talley | JR | MB | 5-11 | Dallas, GA | |
| 10 | Jessika Robinson | JR | MB | 5-9 | Italy, TX | |
| 11 | Holly Hutcheson | SR | OH | 5-11 | Rowlett, TX | |
| 12 | Neysa Hernandez | FR | OH | 5-10 | Enterprise, AL | |
| 13 | Takieta Clark | SR | OH | 5-8 | Adamsville, AL | |
| 14 | Kimber Holt | JR | MB | 5-11 | Dora, AL | |
| Tori Bartels - Head Coach | ||||||
| Theresa Berry - Assistant Coach | ||||||