2008 Columbia College Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| 27 | 6:00PM | Allen University | @ | Columbia | 8-25,7-25,8-25 | |||
| 29 | 7:00PM | Columbia | @ | Methodist College | 11-25,21-25,26-28 | |||
| 30 | 1:00PM | Columbia | vs. | Messiah College | 27-25,17-25,21-25,25-17,15-8 | |||
| 3:00PM | Columbia | @ | Methodist College | 17-25,25-21,25-27,17-25 | ||||
| September | ||||||||
| 3 | 6:00PM | Morris College | @ | Columbia | 12-25,19-25,9-25 | |||
| 6 | 10:00AM | Virginia Intermont College | vs. | Columbia | 22-25,8-25,10-25 | |||
| 12:00PM | Columbia | vs. | Coker College | 25-17,25-12,25-22 | ||||
| 6:00PM | Columbia | @ | Brevard College | 25-22,25-22,25-17 | ||||
| 9 | 6:00PM | Columbia | @ | North Greenville | 18-25,25-23,25-22,18-25,12-15 | |||
| 12 | 6:00PM | Reinhardt | @ | Columbia | 25-22,25-15,20-25,25-21 | |||
| 16 | 7:00PM | Columbia | @ | Southern Wesleyan | 20-25,15-25,14-25 | |||
| 20 | 2:00PM | Columbia | @ | Brenau | 25-15,25-19,25-20 | |||
| 4:00PM | Columbia | vs. | Toccoa Falls College | 25-12,25-22,25-18 | ||||
| 23 | 6:00PM | Columbia | @ | Allen University | 25-11,25-12,25-10 | |||
| 26 | 6:00PM | Shorter | @ | Columbia | 24-26,25-19,30-32,25-22,5-15 | |||
| 27 | 2:00PM | Faulkner | @ | Columbia | 25-23,25-17,25-22 | |||
| 30 | 5:00PM | Columbia | vs. | Paine College | 25-12,25-18,25-18 | |||
| 7:00PM | Columbia | @ | Morris College | 25-14,25-12,25-13 | ||||
| Tri-Match (Morris, Paine and Columbia College) | ||||||||
| October | ||||||||
| 3 | 7:00PM | Lee | @ | Columbia | 25-16,25-14,26-24 | |||
| 4 | 2:00PM | Brenau | @ | Columbia | 15-25,15-25,25-19,19-25 | |||
| 7 | 6:00PM | North Greenville | @ | Columbia | 16-25,18-25,26-24,20-25 | |||
| 10 | 12:00PM | Columbia | @ | Faulkner | 14-25,18-25,19-25 | |||
| Faulkner Invitational | ||||||||
| 2:00PM | Columbia | vs. | Southeastern University | 21-25,25-11,25-20,25-19 | ||||
| Faulkner Invitational | ||||||||
| 11 | 12:00PM | Columbia | vs. | Freed-Hardeman | 19-25,26-24,22-25,20-25 | |||
| Faulkner Invitational | ||||||||
| 2:00PM | Columbia | vs. | Shorter | 25-22,26-28,10-25,15-25 | ||||
| Faulkner Invitational | ||||||||
| 14 | 6:00PM | Brewton-Parker | @ | Columbia | 29-27,25-22,17-25,25-20 | |||
| 17 | 7:00PM | Columbia | @ | Shorter | 23-25,18-25,25-23,16-25 | |||
| 18 | 2:00PM | Columbia | @ | Berry | 17-25,25-19,19-25,23-25 | |||
| 24 | 7:00PM | Columbia | @ | Reinhardt | 21-25,19-25,27-25,25-23,11-15 | |||
| 25 | 12:00PM | Columbia | @ | Lee | 23-25,17-25,17-25 | |||
| 28 | 7:30PM | Southern Wesleyan | @ | Columbia | 23-25,17-25,20-25 | |||
| November | ||||||||
| 1 | 3:00PM | Berry | @ | Columbia | 22-25,25-21,25-20,25-19 | |||
| 4 | 7:00PM | Columbia | @ | Brewton-Parker | 23-25,20-25,25-23,20-25 | |||
| 8 | 2:00PM | Brevard College | @ | Columbia | 19-25,22-25,26-24,25-19,15-10 | |||
| 12 | 3:00PM | Lee | vs. | Columbia | 25-15,25-16,25-19 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 2:00PM | Faulkner | vs. | Columbia | 25-16,25-22,21-25,25-13 | |||
| SSAC Tournament - Live Stats | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Danielle Gutierrez | SR | OH/L | 5-6 | West Columbia, SC | |
| 3 | Ashley Hasty | FR | OH,DS | 5-9 | Lugoff, SC | |
| 4 | Rachael Bach | FR | S | 5-7 | Savannah, GA | |
| 5 | Ashli Bunch | FR | MB,OH | 5-9 | Moncks Corner, SC | |
| 6 | Jennamarie Lesky | JR | DS,S | 5-7 | Mt. Pleasant, SC | |
| 7 | Jennifer Monroe | FR | MB | 5-10 | Blythewood, SC | |
| 8 | Brittany Goza | SO | DS | 5-4 | Central, SC | |
| 9 | Liz Richardson | FR | S | 5-6 | Elgin, SC | |
| 10 | Lauren Bach | SR | OH | 5-8 | Savannah, GA | |
| 11 | Erica Allman | FR | OH,DS | 5-7 | Little River, SC | |
| 12 | Rachael Steiner | FR | MB | 5-11 | Fort Mill, SC | |
| 13 | Ashley Darden | SO | OH | 5-8 | West Columbia, SC | |
| 14 | Brittany Strickland | SR | S/L | 5-3 | Savannah, GA | |
| 15 | Janelle Fetui | FR | OH | 5-9 | Aiea, HI | |
| 20 | Alexandra Kent | JR | RS | 5-7 | Due West, SC | |
| Brian Solomon - Head Coach | ||||||
| Katie Welsh - Assistant Coach | ||||||