2008 Berry College Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| 29 | 12:00PM | Berry | vs. | Illinois Wesleyan | 22-25,25-21,25-27,25-17,15-8 | |||
| Birmingham Southern Tournament - Birmingham, Ala. | ||||||||
| 2:00PM | Berry | vs. | Emory University | 15-25,13-25,25-20,25-23,10-15 | ||||
| Birmingham Southern Tournament - Birmingham, Ala. | ||||||||
| 30 | 11:00AM | Berry | vs. | West Georgia | 25-20,25-21,18-25,18-25,11-15 | |||
| Birmingham Southern Tournament - Birmingham, Ala. | ||||||||
| 3:00PM | Berry | @ | Birmingham Southern | 25-19,23-25,8-25,24-26 | ||||
| Birmingham Southern Tournament - Birmingham, Ala. | ||||||||
| September | ||||||||
| 10 | 7:00PM | Berry | @ | Shorter | 25-23,25-23,25-22 | |||
| 12 | 3:00PM | Milligan College | @ | Berry | 22-25,17-25,24-26 | |||
| Berry College Tournament - Mount Berry, Ga. | ||||||||
| 7:00PM | Spring Hill College | @ | Berry | 18-25,15-25,20-25 | ||||
| Berry College Tournament - Mount Berry, Ga. | ||||||||
| 13 | 11:00AM | Campbellsville University | @ | Berry | 25-21,17-25,14-25,25-17,15-10 | |||
| Berry College Tournament - Mount Berry, Ga. | ||||||||
| 3:00PM | University of Mobile | @ | Berry | 25-16,25-18,22-25,25-18 | ||||
| Berry College Tournament - Mount Berry, Ga. | ||||||||
| 16 | 7:00PM | Berry | @ | Reinhardt | 25-16,21-25,25-21,25-20 | |||
| 19 | 1:00PM | Berry | vs. | King College | 20-25,16-25,22-25 | |||
| Lee University Tournament - Cleveland, Tenn. | ||||||||
| 5:00PM | Berry | vs. | University of Mobile | 22-25,25-27,17-25 | ||||
| Lee University Tournament - Cleveland, Tenn. | ||||||||
| 20 | 11:00AM | Berry | vs. | SCAD | 25-18,17-25,25-17,25-19 | |||
| Lee University Tournament - Cleveland, Tenn. | ||||||||
| 5:00PM | Berry | vs. | Martin Methodist | 25-14,25-16,24-26,25-14 | ||||
| Lee University Tournament - Cleveland, Tenn. | ||||||||
| 23 | 7:00PM | Lee | @ | Berry | 22-25,25-15,22-25,19-25 | |||
| 27 | 2:00PM | Brewton-Parker | @ | Berry | 15-25,20-25,18-25 | |||
| October | ||||||||
| 1 | 7:00PM | Berry | @ | Brenau | 25-20,25-16,25-12 | |||
| 3 | 7:00PM | Faulkner | @ | Berry | 15-25,20-25,12-25 | |||
| 7 | 7:00PM | Southern Wesleyan | @ | Berry | 20-25,18-25,22-25 | |||
| 14 | 7:00PM | Berry | @ | Lee | 13-25,25-23,25-21,16-25,16-14 | |||
| 16 | 7:00PM | Shorter | @ | Berry | 20-25,25-17,24-26,25-17,10-15 | |||
| 18 | 2:00PM | Columbia | @ | Berry | 17-25,25-19,19-25,23-25 | |||
| 22 | 6:00PM | Berry | @ | Southern Wesleyan | 15-25,24-26,23-25 | |||
| 24 | 5:00PM | Berry | vs. | Taylor University | 16-25,13-25,13-25 | |||
| Madonna Tournament - Livonia, Mich. | ||||||||
| 7:00PM | Berry | @ | Madonna University | 9-25,12-25,21-25 | ||||
| Madonna Tournament - Livonia, Mich. | ||||||||
| 25 | 9:30AM | Berry | vs. | Michigan Dearborn | 16-25,25-22,25-18,19-25,15-12 | |||
| Madonna Tournament - Livonia, Mich. | ||||||||
| 11:30AM | Berry | vs. | Walsh University | 23-25,20-25,25-18,14-25 | ||||
| Madonna Tournament - Livonia, Mich. | ||||||||
| 29 | 7:00PM | Brenau | @ | Berry | 14-25,25-21,25-13,23-25,7-15 | |||
| 31 | 7:00PM | Berry | @ | Brewton-Parker | 25-20,22-25,25-15,25-20 | |||
| November | ||||||||
| 1 | 3:00PM | Berry | @ | Columbia | 22-25,25-21,25-20,25-19 | |||
| 4 | 7:00PM | Reinhardt | @ | Berry | 25-20,12-25,19-25,25-20,12-15 | |||
| 7 | 7:00PM | Berry | @ | Faulkner | 26-24,25-18,25-19 | |||
| 12 | 3:00PM | Brewton-Parker | @ | Berry | 22-25,12-25,21-25 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 4:00PM | Southern Wesleyan | @ | Berry | 23-25,24-26,23-25 | |||
| SSAC Tournament - Live Stats | ||||||||
| 14 | 1:00PM | Lee | @ | Berry | 23-25,26-24,25-21,25-20 | |||
| SSAC Tournament - Live Stats | ||||||||
| 5:00PM | Shorter | @ | Berry | 26-24,19-25,25-22,25-27,15-8 | ||||
| SSAC Tournament - Live Stats | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Leah Thomson | JR | OH | 5-10 | Peachtree City, Ga. | |
| 3 | Stephanie Post | FR | OH/RS | 5-11 | Kennesaw, Ga. | |
| 4 | Megan Cheatham | JR | S | 5-8 | Peachtree City, Ga. | |
| 5 | Ashley Weider | SR | S | 5-6 | Dacula, Ga. | |
| 6 | Nikki Weaver | JR | DS | 5-7 | Brooksville, Fla. | |
| 8 | Taylor Minor | SR | RS | 5-9 | Tunnell Hill, Ga. | |
| 9 | Erin Godwin | SO | RS/MB | 6-0 | Birmingham, Ala. | |
| 10 | Claire Scott | FR | OH | 5-9 | Portland, Ore. | |
| 12 | Betsy Bowers | JR | DS | 5-10 | Columbia, Tenn. | |
| 14 | Shawn Carroll | SR | LIB | 5-8 | College Park, Ga. | |
| 15 | Kayla Carlisle | SO | MB | 6-2 | Greer, S.C. | |
| 18 | Meghan Francis | SR | MB | 6-1 | Anchorage, Alaska | |
| 23 | Grace Brannon | SR | OH | 5-11 | Vestavia Hills, Ala. | |
| Mika Robinson - Head Coach | ||||||
| Ligia Zobolli - Grad Assistant | ||||||