2008 Southern Wesleyan University Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| 27 | 7:00PM | Southern Wesleyan | @ | Montreat College | 25-19,25-13,25-17 | |||
| 29 | 3:00PM | Southern Wesleyan | vs. | Kentucky State University | 25-17,25-21,25-15 | |||
| Limestone College Labor Day Tournament August 29-30 | ||||||||
| 7:00PM | Southern Wesleyan | vs. | Fort Valley State | 25-18,25-18,25-22 | ||||
| Limestone College Labor Day Tournament August 29-30 | ||||||||
| 30 | 11:00AM | Southern Wesleyan | vs. | Adelphi University | 29-31,16-25,21-25 | |||
| Limestone College Labor Day Tournament August 29-30 | ||||||||
| 1:00PM | Southern Wesleyan | @ | Limestone College | 21-25,17-25,23-25 | ||||
| Limestone College Labor Day Tournament August 29-30 | ||||||||
| September | ||||||||
| 3 | 6:00PM | Southern Wesleyan | @ | Wofford | 19-25,9-25,12-25 | |||
| 11 | 7:00PM | Reinhardt | @ | Southern Wesleyan | 24-26,25-21,25-22,25-21 | |||
| 13 | 11:00AM | North Greenville | @ | Southern Wesleyan | 26-24,14-25,17-25,17-25 | |||
| 3:00PM | Brevard College | @ | Southern Wesleyan | 25-20,17-25,26-28,19-25 | ||||
| 16 | 7:00PM | Columbia | @ | Southern Wesleyan | 20-25,15-25,14-25 | |||
| 18 | 7:00PM | Southern Wesleyan | @ | Lander University | 23-25,14-25,18-25 | |||
| 20 | 1:00PM | Southern Wesleyan | @ | Brewton-Parker | 25-11,25-21,25-6 | |||
| 3:00PM | Southern Wesleyan | vs. | Oglethorpe University | 25-18,25-20,23-25,25-17 | ||||
| 23 | 7:00PM | Southern Wesleyan | @ | North Greenville | 25-21,25-13,25-18 | |||
| 26 | 7:00PM | Faulkner | @ | Southern Wesleyan | 19-25,23-25,25-23,25-21,23-25 | |||
| 27 | 1:00PM | Brenau | @ | Southern Wesleyan | 22-25,12-25,25-22,20-25 | |||
| SWU Homecoming | ||||||||
| 30 | 7:00PM | Newberry College | @ | Southern Wesleyan | 25-22,25-19,25-27,25-21 | |||
| October | ||||||||
| 2 | 7:00PM | Lee | @ | Southern Wesleyan | 25-19,20-25,25-12,28-26 | |||
| Dig For the Cure @ SWU | ||||||||
| 7 | 7:00PM | Southern Wesleyan | @ | Berry | 20-25,18-25,22-25 | |||
| 8 | 7:00PM | Southern Wesleyan | @ | Shorter | 16-25,17-25,19-25 | |||
| 10 | 5:00PM | Southern Wesleyan | vs. | Saint Xavier University | 22-25,17-25,21-25 | |||
| ONU Holiday Inn Express Tournament October 10-11 | ||||||||
| 9:00PM | Southern Wesleyan | vs. | William Penn College | 25-16,11-25,17-25,18-25 | ||||
| ONU Holiday Inn Express Tournament October 10-11 | ||||||||
| 11 | 12:30PM | Southern Wesleyan | @ | Olivet Nazarene University | 13-25,13-25,9-25 | |||
| ONU Holiday Inn Express Tournament October 10-11 | ||||||||
| 2:30PM | Southern Wesleyan | vs. | Trinity Christian College | 25-23,25-19,12-25,19-25,15-13 | ||||
| ONU Holiday Inn Express Tournament October 10-11 | ||||||||
| 15 | 7:00PM | Southern Wesleyan | @ | Brenau | 25-13,25-21,25-17 | |||
| 16 | 7:00PM | Southern Wesleyan | @ | Faulkner | 25-21,24-26,26-24,19-25,16-14 | |||
| 22 | 6:00PM | Berry | @ | Southern Wesleyan | 15-25,24-26,23-25 | |||
| 24 | 7:00PM | Brewton-Parker | @ | Southern Wesleyan | 17-25,16-25,25-23,19-25 | |||
| 25 | 12:00PM | Shorter | @ | Southern Wesleyan | 25-21,22-25,25-22,24-26,13-15 | |||
| 28 | 7:30PM | Southern Wesleyan | @ | Columbia | 23-25,17-25,20-25 | |||
| November | ||||||||
| 7 | 7:00PM | Southern Wesleyan | @ | Lee | 12-25,19-25,13-25 | |||
| Lee Homecoming - VOLLEY FOR THE CURE | ||||||||
| 8 | 1:00PM | Southern Wesleyan | @ | Reinhardt | 25-27,25-18,23-25,20-25 | |||
| 12 | 1:00PM | Reinhardt | vs. | Southern Wesleyan | 21-25,19-25,25-22,25-18,7-15 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 4:00PM | Southern Wesleyan | @ | Berry | 23-25,24-26,23-25 | |||
| SSAC Tournament - Live Stats | ||||||||
| 8:00PM | Southern Wesleyan | vs. | Faulkner | 21-25,18-25,16-25 | ||||
| SSAC Tournament - Live Stats | ||||||||
| 22 | 1:00PM | TBA | @ | Southern Wesleyan | ||||
| NCCAA South Region Tournament @ Southern Wesleyan Nov. 21-22 | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Lindsey Torgerson | JR | OH | 5-7 | Sanford, NC | |
| 2 | Megan Thomas | SR | DS | 5-7 | Pickens, SC | |
| 3 | Lane Wallace | FR | MH | 6-0 | Dillon, SC | |
| 4 | Jessica Whitfield | JR | DS | 5-5 | Westminster, SC | |
| 7 | Jessica Angeli | SR | OH | 5-9 | Fort Collins, CO | |
| 8 | Michelle Outlaw | SR | RS | 5-11 | Ocala, FL | |
| 9 | Heather Craker | JR | S | 5-7 | Taichung, Taiwan | |
| 10 | Kendra Abercrombie | SO | DS | 5-3 | Pickens, SC | |
| 14 | Katelyn Barnes | SO | OH | 5-9 | Gilbert, AZ | |
| 17 | Maegan Frederick | JR | S | 5-9 | St. Cloud, FL | |
| 19 | Kaitlin Wolfe | SO | S/RS | 5-9 | Rothschild, WI | |
| 20 | Stephanie Alexander | SO | S/OH | 5-8 | Pickens, SC | |
| 26 | Michelle Hayes | SR | MH | 5-11 | Pickens, SC | |
| Derek Schmitt - Head Coach | ||||||