2008 Shorter College Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| 29 | 4:30PM | Mount Vernon Nazarene College | vs. | Shorter | 25-21,25-13,25-19 | |||
| Bryan (Tenn.) College Invitational | ||||||||
| 30 | 11:30AM | Shorter | @ | Bryan College | 24-26,11-25,25-21,15-25 | |||
| Bryan Invitational | ||||||||
| 2:00PM | Shorter | vs. | Colorado Christian | 19-25,25-20,17-25,17-25 | ||||
| Bryan Invitational | ||||||||
| September | ||||||||
| 2 | 7:00PM | Shorter | @ | Faulkner | 11-25,25-13,26-28,16-25 | |||
| 5 | 7:00PM | Lee | @ | Shorter | 21-25,25-21,25-22,25-21 | |||
| 10 | 7:00PM | Berry | @ | Shorter | 25-23,25-23,25-22 | |||
| 12 | 1:00PM | University of Mobile | vs. | Shorter | 14-25,25-13,25-12,25-15 | |||
| 7:00PM | Shorter | vs. | Birmingham Southern | 17-25,18-25,28-26,23-25 | ||||
| 13 | 9:00AM | Shorter | vs. | Saint Thomas University | 17-25,21-25,25-19,23-25 | |||
| 1:00PM | Shorter | vs. | Spring Hill College | 25-19,25-18,22-25,23-25,21-19 | ||||
| 19 | 4:00PM | Lindsey Wilson | vs. | Shorter | 25-19,25-19,25-18 | |||
| 6:00PM | University of Rio Grande | vs. | Shorter | 11-25,15-25,20-25 | ||||
| 8:00PM | Cumberland Univ. | vs. | Shorter | 19-25,15-25,15-25 | ||||
| 20 | 11:00AM | Virginia Intermont College | vs. | Shorter | 14-25,19-25,10-25 | |||
| 23 | 7:00PM | Brenau | @ | Shorter | 21-25,14-25,21-25 | |||
| 25 | 7:00PM | Shorter | @ | Reinhardt | 25-20,25-21,25-21 | |||
| 26 | 6:00PM | Shorter | @ | Columbia | 24-26,25-19,30-32,25-22,5-15 | |||
| October | ||||||||
| 2 | 7:00PM | Faulkner | @ | Shorter | 25-19,25-22,21-25,20-25,9-15 | |||
| 3 | 7:00PM | Shorter | @ | Brewton-Parker | 25-12,25-16,25-18 | |||
| 8 | 7:00PM | Southern Wesleyan | @ | Shorter | 16-25,17-25,19-25 | |||
| 10 | 1:00PM | Spring Hill College | vs. | Shorter | 15-25,18-25,25-27 | |||
| Faulkner Invitational | ||||||||
| 3:00PM | Loyola University | vs. | Shorter | 25-21,22-25,25-23,22-25,10-15 | ||||
| Faulkner Invitational | ||||||||
| 11 | 12:00PM | Webber International | vs. | Shorter | 29-27,25-17,25-19 | |||
| Faulkner Invitational | ||||||||
| 2:00PM | Columbia | vs. | Shorter | 25-22,26-28,10-25,15-25 | ||||
| Faulkner Invitational | ||||||||
| 16 | 7:00PM | Shorter | @ | Berry | 20-25,25-17,24-26,25-17,10-15 | |||
| 17 | 7:00PM | Columbia | @ | Shorter | 23-25,18-25,25-23,16-25 | |||
| 22 | 7:00PM | Reinhardt | @ | Shorter | 20-25,25-23,26-28,17-25 | |||
| 25 | 12:00PM | Shorter | @ | Southern Wesleyan | 25-21,22-25,25-22,24-26,13-15 | |||
| 28 | 7:00PM | Shorter | @ | Lee | 12-25,22-25,12-25 | |||
| November | ||||||||
| 5 | 7:00PM | Bryan College | @ | Shorter | 25-20,25-21,15-25,25-22 | |||
| 6 | 7:00PM | Shorter | @ | Brenau | 23-25,25-19,25-15,21-25,16-14 | |||
| 8 | 11:00AM | Brewton-Parker | @ | Shorter | 17-25,18-25,25-20,10-25 | |||
| 12 | 1:00PM | Shorter | vs. | Faulkner | 25-19,25-20,25-20 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 10:00AM | Lee | vs. | Shorter | 25-12,25-4,25-23 | |||
| SSAC Tournament - Live Stats | ||||||||
| 6:00PM | Reinhardt | vs. | Shorter | 27-25,23-25,21-25,25-21,13-15 | ||||
| SSAC Tournament | ||||||||
| 14 | 3:00PM | Shorter | vs. | Faulkner | 25-21,25-18,25-16 | |||
| SSAC Tournament - Live Stats | ||||||||
| 5:00PM | Shorter | @ | Berry | 26-24,19-25,25-22,25-27,15-8 | ||||
| SSAC Tournament - Live Stats | ||||||||
| 15 | 1:00PM | Lee | vs. | Shorter | 25-22,25-20,25-17 | |||
| Lee Wins SSAC Tournament Championship | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Loni Beth Jones | SO | DS | - | ||
| 3 | Ashlie Stewartson | SO | MB | - | ||
| 4 | Jessica Cahill | JR | OH | - | ||
| 6 | Meghan Weller | FR | OH | - | ||
| 9 | Jennifer Sourice | FR | OH | - | ||
| 10 | Kristy Walker | SR | S | - | ||
| 12 | Maggie Parker | SO | OH | - | ||
| 13 | Kasi Runion | JR | MH | - | ||
| 14 | Cara Colvard | JR | DS | - | ||
| 15 | Jessica White | FR | MB | - | ||
| 17 | Katie Van Hofwegen | SO | DS | - | ||
| 22 | Kayla Rollins | SR | L | - | ||
| 23 | Ashley Walton | SO | OH | - | ||