2008 Reinhardt College Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| August | ||||||||
| 30 | 11:00AM | Reinhardt | vs. | Brevard College | 19-25,18-25,19-25 | |||
| Part of Montreat College Quad Match | ||||||||
| 1:00PM | Reinhardt | vs. | Shawnee State University | 19-25,19-25,19-25 | ||||
| Part of Montreat College Quad Match | ||||||||
| 5:00PM | Reinhardt | @ | Montreat College | 21-25,25-21,25-15,20-25,15-8 | ||||
| Part of Montreat College Quad Match | ||||||||
| September | ||||||||
| 3 | 7:00PM | Reinhardt | @ | Oglethorpe University | 27-25,25-12,25-22 | |||
| 5 | 4:00PM | Reinhardt | @ | Millsaps College | 23-25,25-23,25-19,25-17 | |||
| Part of Millsaps College Invitational | ||||||||
| 6:00PM | Reinhardt | vs. | Belhaven College | 25-21,25-11,25-20 | ||||
| Part of Millsaps College Invitational | ||||||||
| 6 | 11:00AM | Reinhardt | vs. | Spring Hill College | 13-25,25-20,14-25,24-26 | |||
| Part of Millsaps College Invitational | ||||||||
| 1:00PM | Reinhardt | vs. | East Texas Baptist University | 19-25,25-27,19-25 | ||||
| Part of Millsaps College Invitational | ||||||||
| 9 | 7:00PM | Brenau | @ | Reinhardt | 16-25,15-25,19-25 | |||
| 11 | 7:00PM | Reinhardt | @ | Southern Wesleyan | 24-26,25-21,25-22,25-21 | |||
| 12 | 6:00PM | Reinhardt | @ | Columbia | 25-22,25-15,20-25,25-21 | |||
| 16 | 7:00PM | Berry | @ | Reinhardt | 25-16,21-25,25-21,25-20 | |||
| 17 | 7:00PM | Covenant College | @ | Reinhardt | 25-27,25-14,17-25,22-25 | |||
| 19 | 7:00PM | Reinhardt | @ | Brewton-Parker | 25-15,25-22,25-23 | |||
| 23 | 7:00PM | Reinhardt | @ | Faulkner | 20-25,26-24,25-23,16-25,15-10 | |||
| 25 | 7:00PM | Shorter | @ | Reinhardt | 25-20,25-21,25-21 | |||
| October | ||||||||
| 4 | 3:00PM | Faulkner | @ | Reinhardt | 25-20,19-25,20-25,25-23,15-12 | |||
| 9 | 7:00PM | Reinhardt | @ | Lee | 11-25,11-25,19-25 | |||
| 11 | 2:00PM | Reinhardt | @ | Cumberland Univ. | 25-23,25-8,16-25,25-22 | |||
| 15 | 7:00PM | Reinhardt | @ | Covenant College | 23-25,25-21,15-25,26-24,15-12 | |||
| 17 | 12:00PM | Reinhardt | vs. | Dillard | 25-17,23-25,25-18,25-14 | |||
| Part of Hampton Inn Wolfpack Classic (hosted by Loyola University) | ||||||||
| 4:00PM | Reinhardt | @ | Loyola University | 25-18,18-25,25-21,9-25,15-13 | ||||
| Part of Hampton Inn Wolfpack Classic (hosted by Loyola University) | ||||||||
| 18 | 10:00AM | Reinhardt | vs. | Wayland Baptist University | 25-23,13-25,13-25,11-25 | |||
| Part of Hampton Inn Wolfpack Classic (hosted by Loyola University) | ||||||||
| 4:00PM | Reinhardt | vs. | Oklahoma Baptist University | 25-17,25-16,22-25,19-25,15-10 | ||||
| Part of Hampton Inn Wolfpack Classic (hosted by Loyola University) | ||||||||
| 21 | 7:00PM | Reinhardt | @ | Brenau | 25-20,23-25,23-25,25-22,15-11 | |||
| 22 | 7:00PM | Reinhardt | @ | Shorter | 20-25,25-23,26-28,17-25 | |||
| 24 | 7:00PM | Columbia | @ | Reinhardt | 21-25,19-25,27-25,25-23,11-15 | |||
| 29 | 7:00PM | Lee | @ | Reinhardt | 25-15,21-25,25-20,25-10 | |||
| November | ||||||||
| 4 | 7:00PM | Reinhardt | @ | Berry | 25-20,12-25,19-25,25-20,12-15 | |||
| 7 | 7:00PM | Brewton-Parker | @ | Reinhardt | 24-26,19-25,25-16,24-26 | |||
| 8 | 1:00PM | Southern Wesleyan | @ | Reinhardt | 25-27,25-18,23-25,20-25 | |||
| 12 | 1:00PM | Reinhardt | vs. | Southern Wesleyan | 21-25,19-25,25-22,25-18,7-15 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 12:00PM | Reinhardt | vs. | Brewton-Parker | 17-25,25-21,15-25,27-25,15-13 | |||
| SSAC Tournament - Live Stats | ||||||||
| 6:00PM | Reinhardt | vs. | Shorter | 27-25,23-25,21-25,25-21,13-15 | ||||
| SSAC Tournament | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Kayla Spivey | FR | S/DS | 5-8 | Woodstock, GA | |
| 2 | Bekah Dalfonso | SR | OH | 5-11 | Woodstock, GA | |
| 3 | Mary Beck | FR | OH | 5-10 | Bethlehem, GA | |
| 4 | Sami Lane | FR | OH | 5-10 | Kennesaw, GA | |
| 6 | Sarah Richards | FR | RH | 5-11 | Kennesaw, GA | |
| 7 | Michelle Tesina | SO | MB | 5-10 | Woodstock, GA | |
| 8 | Kathy Thornton | SR | MB | 5-11 | Woodstock, GA | |
| 9 | Kimberly West | SO | L | 5-7 | Baton Rouge, LA | |
| 10 | Meagan Pedersen | SR | S | 5-5 | Bryson City, NC | |
| 12 | Lauren Cook | FR | S | 5-7 | Bryson City, NC | |
| 18 | Kristen Cook | FR | OH | 5-7 | Bryson City, NC | |
| 23 | Courtney Byrd | SO | DS | 5-0 | Riverdale, GA | |
| Angela Monds - Head Coach | ||||||
| Danielle Glanzer - Manager | ||||||
| Tabatha Reece - Manager | ||||||