2008 Women's Tennis
2008 Women's Tennis Standings
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | Auburn-Montgomery | 7-0 | 1.000 | 31-0 | 1.000 | -- | 10-0 | 13-0 | 8-0 | Won 31 |
| 7 | Berry | 6-1 | .857 | 17-7 | .708 | 1.0 | 6-4 | 6-0 | 5-3 | Lost 1 |
| 20 | Brenau | 5-2 | .714 | 11-11 | .500 | 2.0 | 4-1 | 2-6 | 5-4 | Lost 2 |
| 18 | Shorter | 4-3 | .571 | 12-8 | .600 | 3.0 | 3-4 | 7-3 | 2-1 | Lost 1 |
| Lee | 3-4 | .429 | 7-7 | .500 | 4.0 | 4-5 | 3-1 | 0-1 | Lost 2 | |
| Columbia | 2-5 | .286 | 9-9 | .500 | 5.0 | 4-5 | 5-3 | 0-1 | Lost 2 | |
| Reinhardt | 1-6 | .143 | 1-9 | .100 | 6.0 | 0-4 | 1-4 | 0-1 | Lost 7 | |
| Emmanuel | 0-7 | .000 | 3-10 | .231 | 7.0 | 1-6 | 2-3 | 0-1 | Won 1 | |
Recent Women's Tennis News
Fri, Jun 13, 2008 - [Women's Tennis] - Viewed 203 times
Fri, May 16, 2008 - [Women's Tennis] - Viewed 229 times
Sat, Apr 19, 2008 - [Women's Tennis] - Viewed 213 times
Thu, Apr 17, 2008 - [Women's Tennis] - Viewed 278 times
Wed, Jun 20, 2007 - [Women's Tennis] - Viewed 649 times