| August |
| | 30 | | Lee | @ | Lee Invitational | 1st of 4 |
| | | 7:15PM | Berry | @ | Lee University Meet - Cleveland, Tenn. | 2nd of 4 |
| September |
| | 6 | | Lee | @ | University of the South Invitational | 5th of 16 |
| | | | Southern Wesleyan | @ | Eye Opener Invitational | 18th of 22 |
| | | 12:00PM | Reinhardt | @ | Sewanee Invitational (Sewanee, TN) | 15th of 16 |
| | 13 | | Lee | @ | Berry Invitational | 2nd of 7 |
| | | | Southern Wesleyan | @ | Lander/Connie Maxwell Invitational | 4th of 5 |
| | | 9:00AM | Berry | @ | Berry Invitational - Mount Berry, Ga. | 3rd of 7 |
| | | 9:00AM | Shorter | @ | Berry Invitational | 1st of 7 |
| | 20 | | Southern Wesleyan | @ | Limestone Invitational | 4th of 8 |
| | 27 | | Southern Wesleyan | @ | Warrior Invitational | 1st of 3 |
| | | 9:30AM | Reinhardt | @ | Mercer Invitational (Macon, GA) | No Team Score |
| | | 10:00AM | Berry | @ | Rhodes College Invitational - Memphis, Tenn. | 3rd of 12 |
| October |
| | 3 | 3:45PM | Reinhardt | @ | Tennessee Tech Invitational (Cookeville, TN) | 6th of 7 |
| | 4 | | Lee | @ | Greater Louisville Classic | 24th of 58 |
| | 11 | 9:00AM | Berry | @ | Furman Invitational - Greeneville, S.C. (hosted by Furman University) | 5th of 17 |
| | | 10:00AM | Reinhardt | @ | Southern Collegiate Challenge (Marietta, GA) | 4th of 5 |
| | 25 | | Lee | @ | Southeast Classic | 6th of 20 |
| | | 10:00AM | Berry | @ | Southeast Classic - Mount Berry, Ga. | 4th of 20 |
| | | 10:00AM | Reinhardt | @ | Southeastern Classic (Mount Berry, GA) | No Team Score |
| November |
| | 8 | | Shorter | @ | Southern States Athletic Conference Championship Meet | 1st of 5 |
| | | 8:00AM | Lee | @ | SSAC Cross Country Championship | 2nd of 5 |
| | 8:45AM | Berry | @ | Southern States Athletic Conference Championship Meet - Mount Berry, Ga. | 3rd of 5 |
| | 8:45AM | Reinhardt | @ | Southern States Athletic Conference Championship (Rome, GA) | 5th of 5 |
| | 15 | | Southern Wesleyan | @ | NCCAA National Championships - Cedarville University | 16th of 18 |
| | 22 | 11:45PM | Berry | @ | NAIA National Championship Meet - Kenosha, Wisc. | | |
| February |
| | 1 | | Berry | @ | Tallahassee Half Marathon - Tallahassee, Fla. | | |
| | 7 | | Berry | @ | Sewanee - Sewanee, Tenn. | | |
| | 21 | | Berry | @ | Depauw Classic - Greencastle, Ind. | | |
| March |
| | 5 | | Berry | @ | NAIA Indoor Nationals - Johnson City,Tenn. | | |
| | 6 | | Berry | @ | NAIA Indoor Nationals - Johnson City,Tenn. | | |
| | 7 | | Berry | @ | NAIA Indoor Nationals - Johnson City,Tenn. | | |
| | 14 | | Berry | @ | Birminham Southern - Birminham, Ala. | | |
| | 21 | | Berry | @ | Emory Invitational - Atlanta, Ga. | | |
| April |
| | 4 | | Berry | @ | Mountain Laurel Invitational - Sewanee, Tenn. | | |
| | 11 | | Berry | @ | Cumberlands Invitational - Williamsburg, Ky. | | |
| | 25 | | Berry | @ | Stan Lyons Invitational - Indianapolis, Ina. | | |
| May |
| | 3 | | Berry | @ | Duke Twilight - Durham, N.C. | | |
| | 15 | | Berry | @ | Georgia Tech Invitational - Atlanta. Ga. | | |
| | 16 | | Berry | @ | Georgia Tech Invitational - Atlanta. Ga. | | |
| | 21 | | Berry | @ | NAIA Outdoor T&F Nationals - St.Louis, Mo. | | |
| | 22 | | Berry | @ | NAIA Outdoor T&F Nationals - St.Louis, Mo. | | |
| | 23 | | Berry | @ | NAIA Outdoor T&F Nationals - St.Louis, Mo. | | |