2008 Baseball Rosters
Auburn-Montgomery
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Stephen Partrick | SR | OF | 6-2 | Gainesville, Ga. | |
| 2 | Matt Dunaway | JR | OF | 5-9 | Montgomery, Ala. | |
| 3 | Matt Arrighi | JR | OF | 5-11 | Montgomery, Ala. | |
| 4 | Shane Moye | JR | INF | 5-11 | Pensacola, Fla. | |
| 5 | Rod Weldon | JR | RHP | 5-11 | Eclectic, Ala. | |
| 6 | Brett McBurnett | JR | INF | 6-0 | Attala, Ala. | |
| 8 | Jared Fonseca | JR | RHP | 5-11 | Montgomery, Ala. | |
| 9 | Jordan Reid | FR | RHP | 6-1 | Dothan, Ala. | |
| 10 | Davis Lambert | SR | INF | 6-0 | Opelika, Ala. | |
| 11 | Ryan Butler | SR | LHP | 6-1 | Mobile, Ala. | |
| 12 | Trey Haisten | JR | RHP | 6-1 | Wetumpka, Ala. | |
| 14 | Daniel Jones | SR | INF | 5-11 | Wetumpka, Ala. | |
| 15 | Patrick Reeves | SR | INF | 6-2 | Dothan, Ala. | |
| 17 | Shane Culligan | JR | RHP | 6-0 | Alexander City, Ala. | |
| 18 | Fletcher Wilkinson | SO | INF | 6-0 | Fort Walton Beach, Fla. | |
| 19 | Ridgely Plaines | JR | LHP | 6-1 | Monticello, Fla. | |
| 20 | Wade Skinner | SO | RHP | 6-2 | Lake City, Fla. | |
| 21 | Justin Barrett | SR | RHP | 6-2 | Wetumpka, Ala. | |
| 24 | Stephen Yates | JR | RHP | 5-11 | Birmingham, Ala. | |
| 25 | Clay Booth | JR | C | 6-0 | Tuscaloosa, Ala. | |
| 26 | R.J. McVoy | JR | C | 5-10 | Glencoe, Ala. | |
| 27 | Cody Shields | JR | INF/P | 6-4 | Panama City, Fla. | |
| 28 | Briggs Bishop | SR | RHP | 6-0 | Thomasville, Ala. | |
| 32 | Bruce Alter | SO | INF | 5-11 | Montgomery, Ala. | |
| 33 | Carlton Melton | JR | INF | 6-4 | Mobile, Ala. | |
| 34 | Chase Burch | JR | OF | 6-1 | Birmingham, Ala. | |
| 35 | David Barnett | FR | OF | 6-2 | Prattville, Ala. | |
| 36 | Brock Piper | SO | RHP | 6-1 | Wichita, Kan. | |
| 38 | Taylor Jernigan | SR | LHP | 6-3 | Montgomery, Ala. | |
| 40 | Allen Ponder | SR | INF | 6-4 | Auburn, Ala. | |
| 29 | QV Lowe - Head Coach | |||||
| 22 | Marty Lovrich - Assistant Coach | |||||
| 16 | Kyle Hunter - Grad Assistant | |||||
| 30 | Junior Kelley - Student Assistant | |||||
Berry
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jeremy Cameron | SR | LHP | 5-10 | 170 | Guntersville, Ala. |
| 3 | Shawn Kimberley | SR | RHP | 6-0 | 195 | Douglasville, Ga. |
| 4 | Travis Blackburn | FR | OF | 6-3 | 195 | Bethlehem, Ga. |
| 5 | Matt Thomas | SR | OF | 6-0 | 180 | Blairsville, Ga. |
| 6 | Brandon Shelton | SO | OF/INF | 5-8 | 170 | Guntersville, Ala. |
| 7 | Drew Owens | JR | RHP | 5-11 | 170 | Cedartown, Ga. |
| 8 | Patrick Taylor | FR | C | 5-11 | 205 | Arab, Ala. |
| 10 | Cory Cottrell | SO | INF | 6-0 | 185 | Hiram, Ga. |
| 12 | Ryan Starr | SR | OF | 6-0 | 190 | Violet, La. |
| 14 | Brock Anderson | SO | INF | 5-9 | 180 | Suwanee, Ga. |
| 15 | Jarrett Northcutt | FR | INF/OF | 6-1 | 185 | Alpharetta, Ga. |
| 16 | Jason Dorcey | JR | RHP | 6-2 | 180 | Abita Springs, La. |
| 17 | Gavin McGinnis | SO | C | 5-11 | 210 | Alpharetta, Ga. |
| 19 | Mitch Terry | SO | INF | 6-0 | 205 | Woodstock, Ga. |
| 20 | Kyle Alvarez | JR | INF | 5-9 | 190 | Pembroke Pines, Fla. |
| 21 | John Burnett | SO | RHP | 6-2 | 165 | Scottsboro, Ala. |
| 22 | Matt McCalley | SO | RHP | 6-2 | 185 | Conyers, Ga. |
| 24 | Scott Pollock | FR | LHP | 6-4 | 180 | Cartersville, Ga. |
| 25 | Eric Switzer | FR | LHP | 5-9 | 140 | Columbus, Ga. |
| 26 | Ryan Rhodes | FR | INF | 6-3 | 185 | Social Circle, Ga. |
| 27 | Cory Pitts | FR | OF | 6-2 | Lawrenceville, Ga. | |
| 28 | Greg Clayton | FR | INF | 5-10 | 190 | Jackson, Ala. |
| 29 | Chris Rearick | SO | LHP | 6-3 | 175 | Pooler, Ga. |
| 31 | Chris Minney | JR | RHP | 6-2 | 195 | Seale, Ala. |
| 32 | Logan Tunnello | SR | RHP | 6-2 | 195 | Pinson, Ala. |
| 33 | Andrew Starr | JR | INF | 6-0 | 225 | Panama City, Fla. |
| 34 | Robert Lang | JR | RHP | 6-4 | 200 | Springfield, Ga. |
| 35 | Nick Nichols | SR | OF | 6-1 | 190 | Marietta, Ga. |
| 36 | Isaac Hardee | FR | INF/OF | 5-9 | 180 | Chiefland, Fla. |
| 37 | Randall Stallings | JR | INF/C | 6-0 | 190 | Armuchee, Ga. |
| 38 | Preston Theiss | FR | INF/P | 6-4 | 230 | LaGrange, Ky. |
| 40 | Collin McHugh | JR | RHP | 6-2 | 195 | Naperville, Ill. |
| 41 | Aaron High | FR | RHP | 6-3 | 195 | Sadieville, Ky. |
| 44 | Elliot Alexander | FR | RHP | 6-3 | 215 | Killen, Ala. |
| David Beasley - Head Coach | ||||||
| Josh Hopper - Assistant Coach | ||||||
| Shane West - Assistant Coach | ||||||
Brewton-Parker
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kyle Mercer | SO | OF | 5-11 | 165 | Alma, Ga |
| 2 | Derrick Fox | FR | SS | 6-0 | 165 | Lithonia, Ga |
| 3 | Errick Fox | FR | 3B | 6-0 | 167 | Lithonia, Ga |
| 5 | Ryan Phillips | FR | 2B | 6-0 | 180 | Newnan, Ga |
| 6 | Jimmy Dean | JR | OF | 5-9 | 165 | Adairsville, Ga |
| 7 | Gary White | FR | LHP | 5-10 | 155 | Ludowici |
| 8 | Baker Romine | SR | UT | 6-0 | 165 | Woodstock, Ga |
| 10 | Gary Stauf | JR | C | 6-1 | 190 | Dunnellon. FL |
| 11 | Josh Evans | SR | Inf | 6-2 | 165 | Chauncey, GA |
| 12 | Wilfredo Vazquez | FR | RHP | 5-11 | 160 | Luquillo, PR |
| 13 | Ian Wright | SR | OF | 6-0 | 180 | North Port, FL |
| 14 | Brian Stauff | SO | RHP | 6-0 | 170 | Dunnellon. FL |
| 16 | Randy Jo Griffin | SR | RHP | 5-11 | 180 | Guyton, Ga |
| 18 | Luis Ortiz | FR | LHP | 6-3 | 165 | Bayamon, PR |
| 19 | Derek Webb | FR | RHP | 6-0 | 175 | Swainsboro, Ga |
| 20 | Colby Adkinson | SR | RHP | 5-10 | 200 | Guyton, Ga |
| 21 | Kyle Smith | JR | C | 6-2 | 190 | Clearwater, FL |
| 22 | Austin Ducey | SR | RHP | 5-11 | 180 | Augusta, Ga |
| 24 | Josh Sasser | SR | OF | 6-4 | 230 | Vidalia, Ga |
| 25 | Billy Hine | JR | 1B | 6-1 | 200 | Twin City, Ga |
| 26 | Evan Pedrick | SO | C | 6-2 | 210 | Sarasota, FL |
| 27 | Edwin Rosado | FR | C | 5-10 | 195 | Vega Baga, PR |
| 28 | Jeffery Couvillon | SO | C | 5-11 | 200 | Lithia Springs |
| 29 | Jody Hobbs | FR | SS | 5-10 | 160 | Vidalia, Ga |
| 30 | Patrick McDonald | JR | RHP | 5-11 | 220 | Palatka, Ga |
| 31 | Jarrett Cayavec | FR | OF | 6-0 | 190 | Palm Harbor |
| 33 | Hunter Smoak | FR | DH | 6-1 | 215 | Savannah, Ga |
| 34 | Jopoey Fears | SO | DH | 5-10 | 210 | Griffin, Ga |
| 42 | Cody Kersey | JR | 1B | 6-4 | 220 | Jackson, Ga |
| 44 | John Taylor | FR | OF | 6-2 | 205 | Orlando, Fl |
| Hayne Brant - Head Coach | ||||||
| Andrew Gernatt - Assistant Coach | ||||||
| Phillip Lee - Assistant Coach | ||||||
Emmanuel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | PiAire Thompson | SO | OF | 5-10 | Elberton GA | |
| 2 | Zeb Lackey | SO | P | 6-2 | Statham GA | |
| 3 | J Wood | JR | Inf | 5-9 | Jefferson GA | |
| 4 | EJ Deal | JR | 2B | 5-8 | McColl SC | |
| 6 | Jay Flowers | FR | OF | 6-1 | Laurinburg NC | |
| 7 | Dustin Thacker | SR | P | 5-10 | Toccoa GA | |
| 8 | Art Blake | SR | P | 6-2 | Mount Prospect IL | |
| 9 | Jeff Davis | JR | 3B | 6-3 | Auburn GA | |
| 10 | Chris Bell | JR | OF | 6-3 | Gainesville GA | |
| 11 | Tommy Appling | SO | 1B | 5-11 | Buford GA | |
| 13 | Tyler Langford | SO | OF | 6-0 | Pendergrass GA | |
| 14 | Kyle McCollum | SO | OF-P | 5-9 | Canon GA | |
| 15 | Jonathan Douglas | JR | P | 5-10 | Hazelhurst GA | |
| 16 | Kenneth Blackwell | JR | 1B | 6-2 | Palmyra VA | |
| 17 | Brady Vaughn | SR | INF | 6-0 | Danielsville GA | |
| 18 | Nick Wegman | FR | 3B | 6-0 | Bogart GA | |
| 20 | Jason Pannell | FR | P | 6-5 | High Shoals GA | |
| 21 | Ryan Cheek | SO | P | 6-0 | Watkinsville GA | |
| 22 | Kyle Brown | FR | P | 6-3 | Barnesville GA | |
| 23 | Kyle Gordy | FR | P | 6-2 | Athens GA | |
| 25 | Tyler Baker | FR | 2B | 5-8 | Bishop GA | |
| 26 | Ryan Phillips | FR | P | 6-2 | Bishop GA | |
| 27 | Jacob Mason | FR | P | 6-0 | Douglasville GA | |
| 28 | Daniel Hill | FR | OF | 5-7 | Carnesville GA | |
| 31 | Brent Marcotte | SO | C | 6-0 | Lithia FL | |
| 33 | Terrence Lafferty | SR | P | 6-4 | Quitman MS | |
| 34 | Dusten Johnson | FR | SS | 5-8 | Monroe GA | |
| 35 | Daniel Fowler | SO | P-OF | 6-1 | Toccoa GA | |
| 96 | Mitch Griffin | SO | P | 6-2 | Lula GA | |
| 29 | Aaron Brister - Head Coach | |||||
| 12 | Jeffery Kilgore - Assistant Coach | |||||
| 24 | Blake Williams - Assistant Coach | |||||
Faulkner
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jonathan Cagle | SR | LF | 5-11 | 195 | Decatur, AL |
| 2 | Michael Dewitt | SR | LF | 5-9 | 180 | Lake City, AR |
| 3 | Chris Myles | SO | C | 6-0 | 185 | Alabaster, AL |
| 4 | Brent DeFoor | SR | P | 6-1 | 175 | Oakman, AL |
| 5 | Austin Adams | JR | SS/P | 5-11 | 185 | Millbrook, AL |
| 6 | Jason Howard | JR | LF | 6-1 | 215 | Warrior, AL |
| 8 | Bart Farley | SR | 2B | 6-0 | 190 | Duncanville, AL |
| 9 | Jonathan Gober | SO | 2B | 6-0 | 180 | Montgomery, AL |
| 10 | Brandon Reed | SR | C | 6-4 | 230 | Waverly, AL |
| 11 | Kevin Villarreal | FR | C | 5-9 | 170 | Panama City, Panama |
| 12 | Jose Morillo | JR | RF | 5-11 | 205 | Santa Domingo, D.R. |
| 13 | Jordan Cowart | SR | P | 6-0 | 200 | Tallahassee, FL |
| 16 | T J Santos | SR | 3B | 6-0 | 220 | Guam |
| 18 | Austin Messerli | FR | 1B | 6-5 | 220 | Norman, OK |
| 19 | Justin Maynard | SO | 3B | 6-0 | 205 | Woodville, AL |
| 20 | Andrew Sims | JR | 2B | 5-7 | 170 | Arab, AL |
| 21 | Craig Miller | SO | LF | 6-3 | 205 | Auburn, AL |
| 22 | Kevin Leslie | JR | CF | 5-11 | 195 | Stone Mountain, GA |
| 23 | Topher Blanchette | SO | EF | 6-1 | 175 | Pensacola, FL |
| 24 | Michael Colley | JR | RF | 6-1 | 215 | Eclectic, AL |
| 25 | Matt Davis | FR | 1B | 6-3 | 230 | Auburn, AL |
| 26 | Roberto Ferguson | FR | P | 6-0 | 200 | Panama City, Panama |
| 27 | Ryan Chase | JR | P | 5-10 | 190 | Alabaster, AL |
| 28 | Mitch Whatley | JR | P | 6-0 | 200 | Sylacauga |
| 29 | Mark Howard | FR | CF | 6-1 | 215 | Auburn, AL |
| 30 | Jeff Baldwin | FR | P | 6-4 | 215 | Bradenton, FL |
| 31 | Kevin Boyd | JR | C | 6-2 | 215 | New Site, AL |
| 33 | Winston Stone | JR | 1B | 6-1 | 215 | Woodstock, GA |
| 34 | Rusty Mills | JR | P | 6-4 | 220 | Montgomery, AL |
| 35 | James Lusk | SO | P | 6-1 | 190 | Scottsboro, AL |
| 36 | Tyler Courson | FR | EF | 6-0 | 175 | Montgomery, AL |
| 37 | Kyle McCannless | SR | P | 6-0 | 190 | Dawsonville, GA |
| 38 | Brannon Chester | FR | 2B | 5-10 | 180 | Panama City, FL |
| 44 | Gilberto Amarante | JR | RF | 6-1 | 220 | Santo Domingo, D.R. |
| 47 | Adam MacDonald | FR | CF | 5-10 | 180 | Montgomery, Al |
| 50 | Jud Harper | JR | P | 6-2 | 220 | Montgomery, AL |
| 99 | Darius English | SO | - | |||
Lee
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Josh Guy | SR | INF | 5-11 | 190 | Texarkana, Texas |
| 2 | Josh Rose | JR | RHP | 6-2 | 220 | Cape Coral, Fla. |
| 3 | Jeremy Hutslar | SR | OF | 6-0 | 180 | Floyds Knobs, Ind. |
| 4 | Dave Mason | JR | RHP | 6-3 | 205 | Decatur, Tenn. |
| 6 | Ryan Stovall | JR | INF/RP | 6-0 | 185 | Live Oak, Fla. |
| 8 | Brian Bistagne | JR | SS | 5-11 | 175 | Glendale, Calif. |
| 9 | Josh Higginbotham | SO | INF | 6-0 | 180 | Suwanee, Ga. |
| 10 | Pablo Lopez | SO | RHP | 5-11 | 175 | Hollywood, Fla. |
| 11 | Aaron Larsen | SO | INF | 6-1 | 175 | Fallbrook, Calif. |
| 12 | Ben Wilson | SO | RHP | 6-1 | 210 | Ooltewah, Tenn. |
| 13 | Josh Brundige | SO | RHP | 6-3 | 190 | Nicholasville, Ky. |
| 14 | Clint Harrelson | SR | OF | 5-11 | 180 | Alexander City, Ala. |
| 15 | Mitch Davidson | JR | LHP | 5-11 | 185 | Chipley, Fla. |
| 16 | Brad Griffiths | JR | C | 6-3 | 220 | Windermere, Fla. |
| 17 | Chris Dubon | JR | C | 5-8 | 190 | South San Francisco, Calif. |
| 18 | Kris Dockery | FR | RHP | 5-11 | 170 | St. Mary's, Ga. |
| 19 | Preston Scoggins | FR | INF/OF | 6-2 | 190 | Cleveland, Tenn. |
| 21 | Edgar Mercado | SR | INF | 6-0 | 185 | Rio Piedras, Puerto Rico |
| 22 | Joel Matthews | JR | RHP | 6-4 | 220 | LaMesa, Calif. |
| 23 | Phillip Johnson | SO | 1B | 6-4 | 230 | Rainsville, Ala. |
| 24 | Jeff Ibarra | JR | LHP | 6-6 | 170 | San Marcos, Calif. |
| 26 | Luis Flores | SR | OF | 6-1 | 190 | Caguas, Puerto Rico |
| 27 | Chris Warters | JR | 1B | 6-2 | 220 | Los Angles, Calif. |
| 28 | Ross Collins | SO | OF | 6-0 | 180 | Nashville, Tenn. |
| 29 | Michael Brown | SO | OF | 5-11 | 200 | Hixson, Tenn. |
| 30 | Brian Landru | SO | C | 5-10 | 165 | Shelby Township, Mich. |
| 31 | Kyle Lymberopoulos | SO | RHP | 6-4 | 220 | Fishers, Ind. |
| 32 | Mark Rose | FR | LHP | 6-2 | 215 | Cape Coral, Fla. |
| 34 | Dallas Sims | SR | RHP | 6-4 | 215 | Floyds Knobs, Ind. |
| 36 | Dustin Fromm | FR | OF | 6-0 | 185 | Cleveland, Tenn. |
| 37 | Zach Clark | FR | OF | 6-0 | 180 | Cordova, Tenn. |
| 38 | Josh Wilson | FR | LHP | 6-0 | 165 | Marietta, Ga. |
| 39 | Max Harvell | FR | INF | 6-0 | 170 | Nashville, Tenn. |
| 41 | Josh Dunn | SO | C | 6-0 | 225 | Franklin, Tenn. |
| 44 | Kevin Wyman | JR | C/OF | 6-0 | 210 | Mokena, Ill. |
| Mark Brew - Head Coach | ||||||
| Craig Kleinmann - Assistant Coach | ||||||
| Travis Watson - Assistant Coach | ||||||
| Chris Shepherd - Grad Assistant | ||||||
| Jared Gaston - Student Assistant | ||||||
| Aaron Simmons - Student Assistant | ||||||
Reinhardt
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matt Hester* | SO | INF | 6-1 | 170 | Canton, GA |
| 2 | Chad Hiddleson | SO | INF | 5-10 | 160 | Marietta, GA |
| 3 | Brent Martin* | JR | 1B | 5-11 | 185 | Marietta, GA |
| 4 | Jeremy Roberts* | JR | INF/C | 5-11 | 195 | Dallas, GA |
| 5 | Daniel Hester | JR | OF/LHP | 6-0 | 185 | Atlanta, GA |
| 6 | Jay Proffit | SR | INF | 6-0 | 175 | Marietta, GA |
| 7 | Harry Nutter | FR | INF | 5-11 | 180 | Jonesboro, GA |
| 8 | Billy King | SO | OF/INF | 5-10 | 165 | Marietta, GA |
| 9 | Bryan Cash | FR | 1B | 6-3 | 190 | Loganville, GA |
| 10 | Brad Blalock | SO | INF | 5-11 | 190 | Grayson, GA |
| 11 | Niehoff Joe | SO | INF/C | 6-1 | 200 | St. Cloud, MN |
| 12 | Michael Willis | SO | OF/LHP | 6-1 | 175 | Douglasville, GA |
| 13 | Daniel Jape | SR | DH/OF | 6-0 | 245 | Woodstock, GA |
| 14 | Greg Ihlenburg | SR | 1B/OF | 6-1 | 205 | Canton, GA |
| 17 | Jarrod Willis | JR | OF | 6-1 | 175 | Douglasville, GA |
| 20 | Zach Dickens | SR | C | 6-2 | 185 | Canton, GA |
| 21 | Mitch Pittman | FR | C | 6-3 | 195 | Monroe, GA |
| 22 | Dan Audia | SR | RHP | 5-11 | 145 | Woodstock, GA |
| 23 | James Greer | JR | OF | 6-0 | 195 | Woodstock, GA |
| 24 | Adam Wangcharoen | SR | RHP | 6-0 | 185 | Powder Springs, GA |
| 26 | Matt Dalton | SO | RHP | 6-4 | 215 | Suwanee, GA |
| 27 | Drew Tyson | FR | RHP | 6-5 | 180 | Woodstock, GA |
| 28 | Ben Gonglach | FR | RHP | 6-0 | 185 | Marietta, GA |
| 29 | Chris Nuckolls | JR | RHP/SS | 5-11 | 205 | Canton, GA |
| 30 | Ricky Johnson | FR | RHP | 6-0 | 180 | Snellville, GA |
| 32 | Ryan McDowell | FR | RHP | 6-0 | 180 | Acworth, GA |
| 33 | Matt Carter | SO | RHP | 5-11 | 180 | Canton, GA |
| 34 | Joseph Bracelin | SR | RHP | 6-3 | 195 | Canton, GA |
| 36 | Brett Flick | FR | RHP/SS | 6-0 | 175 | Marietta, GA |
| 37 | Brian Wallace | JR | RHP | 6-6 | 195 | Douglasville, GA |
| 38 | Tim Duncan | SR | LHP | 6-0 | 205 | Acworth, GA |
| 39 | Joe Spradling | SO | INF | 5-10 | 165 | Douglasville, GA |
| 40 | Jonathan Byers | SR | LHP | 6-0 | 200 | Dalton, GA |
| 41 | Devin Pass | SR | LHP | 5-11 | 170 | Gainesville, GA |
| 42 | Brad Dunn | FR | LHP | 5-10 | 190 | Acworth, GA |
| 43 | Dean Kimberly* | JR | OF | 6-4 | 205 | Powder Springs, GA |
| 44 | Michael Wicker* | FR | RHP | 5-10 | 170 | Powder Springs, GA |
| 45 | Trey Cherry | FR | INF | 6-0 | 170 | Macon, GA |
| 46 | Wes Acee* | JR | INF | 5-9 | 180 | Kennesaw. GA |
| 47 | Andrew McCrary | FR | RHP | 6-0 | 180 | Duluth, GA |
| 48 | Tyler Boling | FR | OF | 6-2 | 175 | Waleska, GA |
| 25 | Bill Popp - Head Coach | |||||
| 15 | John Ihlenburg - Assistant Coach | |||||
| 16 | Brad Prather - Assistant Coach | |||||
* Redshirt
Shorter
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Dustin Lee | SR | INF | 5-8 | 155 | Rome, GA |
| 2 | Brandon Ponder | SR | UTIL | 5-11 | 187 | Valdosta, GA |
| 3 | Scott Morris | SO | INF | 5-8 | 159 | Cartersville, GA |
| 4 | Joey Taylor | JR | INF | 5-9 | 160 | Griffin, GA |
| 5 | Jarrod Lewis | SR | 1B | 6-2 | 180 | Thomasville, GA |
| 6 | Dustin Bowers | JR | LHP | 6-0 | 215 | Columbus, GA |
| 7 | Matt Johnson | FR | 3B | 6-1 | 190 | Temple, GA |
| 8 | Dustin Cantrell | SR | OF | 5-10 | 205 | Adairsville, GA |
| 9 | Ross Ballard | JR | C | 5-8 | 195 | Hutchinson, KS |
| 10 | Trey Carnes | SR | P | 5-11 | 190 | Cartersville, GA |
| 11 | David Hornback | FR | INF | 6-1 | 175 | Dallas, GA |
| 12 | Jake Broome | SO | OF | 5-8 | 165 | Lindale, GA |
| 13 | Matt Turner | SR | C | 5-9 | 180 | Lake City, FL |
| 14 | Ben Erichsen | SR | P | 6-1 | 204 | Sydney, Australia |
| 15 | Tyler Hammontree | SR | 1B | 6-3 | 225 | Dalton, GA |
| 17 | Tyson Martin | JR | INF | 6-1 | 190 | Gallant, AL |
| 18 | Shannon Houston | FR | 1B | 6-3 | 240 | Armuchee, GA |
| 19 | Mark Charrette | SR | INF | 6-0 | 160 | Ottawa, ON, CAN |
| 20 | Gustavo Bonilla | JR | OF | 6-0 | 200 | PTO. Ordaz, Venezuela |
| 21 | Ibrahim Lopez | SR | OF | 6-4 | 230 | Carolina, PR |
| 22 | Josh Smith | FR | LHP | 5-11 | 175 | Cartersville, GA |
| 24 | Trevor Miller | SR | INF | 6-2 | 205 | Westlock, AB, CAN |
| 25 | Nic Mazaris | FR | RHP | 5-11 | 170 | Macon, GA |
| 26 | Ryan Murphy | SR | INF | 5-10 | 175 | Pendergrass, GA |
| 28 | David Anderson | SO | C | 6-2 | 215 | Powder Springs, GA |
| 29 | Garrett Raiden | JR | P | 5-10 | 165 | Winston, GA |
| 31 | Daniel Gandia | SR | P | 6-5 | 240 | Toa Baja, PR |
| 32 | JP Griffin | JR | RHP | 6-1 | 195 | Macon, GA |
| 35 | Heath Matthews | FR | RHP | 6-3 | 175 | Rockmart, GA |
| 40 | Alex Fortis | JR | RHP | 6-2 | 195 | San Juan, PR |
| Matt Larry - Head Coach | ||||||
| Bryon Hale - Assistant Coach | ||||||
| Andy Henderson - Assistant Coach | ||||||
Southern Polytechnic
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Daniel Griffin | SR | SS | - | ||
| 3 | Scott Morris | SR | P | |||
| 4 | Mark Doll | JR | P | 6-0 | 185 | Cumming, GA |
| 5 | Jake Barrow | SO | 2B | |||
| 6 | Corey Jones | JR | 2B | |||
| 9 | Damion Overstreet | SR | LF | |||
| 10 | Daniel Hester | JR | RF | |||
| 12 | Chaise Oliver | JR | 1B | |||
| 13 | Andrew Morgan | SO | C | |||
| 14 | Sean Teague | JR | P | |||
| 15 | Brett Ernst | SO | 2B | |||
| 16 | Chris Hoffer | JR | RF | |||
| 17 | Daniel Carroll | JR | 3B | |||
| 18 | Jacob Street | JR | C | |||
| 19 | DJ Nordquist | SO | P | |||
| 21 | Andrew Gleason | SR | C | |||
| 22 | Josh Grooms | SO | CF | |||
| 23 | Jason Van Domelen | SO | P | |||
| 24 | Donald Menezes | JR | CF | |||
| 25 | Mike Bell | JR | P | |||
| 26 | Ryan Pearson | SR | 1B | |||
| 27 | Tom Bradley | SR | P | |||
| 28 | Taylor Landrum | FR | P | - | ||
| 30 | Peter Carney | FR | RHP | - | ||
| 31 | Rick McRae | SR | 3B | |||
| 32 | Ryan Genovese | JR | RF | |||
| 34 | Dustin Carder | JR | P | |||
| 35 | Chris Miller | SR | P | |||
| 38 | Ethan Carney | JR | P | |||
| 7 | Matt Griffin - Head Coach | |||||
| 33 | Gary Bohannon - Assistant Coach | |||||
| 1 | Stephen Flake - Student Assistant | |||||
| 8 | Collins Prescott - Student Assistant | |||||
Southern Wesleyan
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matt Faile | SO | OF | 5-7 | 155 | Rock Hill, SC |
| 2 | Josh Dawalt | SO | OF | 5-10 | 155 | Asheboro, NC |
| 3 | Brian Flanagan | JR | UT | 6-0 | 170 | Western Springs, IL |
| 6 | Dustin Smith | SR | 2B | 5-9 | 170 | Chesnee, SC |
| 8 | Davey Blackburn | SR | 3B | 5-11 | 185 | Tuscaloosa, AL |
| 9 | Brandon Brown | SR | OF | 6-0 | 210 | Iva, SC |
| 11 | Kevin Brown | JR | 1B | 6-2 | 220 | Simpsonville, SC |
| 12 | Guy Howard | SR | LHP | 5-10 | 175 | Irondale, AL |
| 13 | Kellen Kmiecik | SR | UT | 6-1 | 210 | Elmwood Park, IL |
| 14 | Robert Schupp | SO | 2B | 5-10 | 160 | Wilmington, NC |
| 16 | Kody Hightower | SR | SS | 6-3 | 190 | Lenoir, NC |
| 18 | Daniel Watson | SO | 3B | 6-2 | 175 | Wilmington, NC |
| 19 | Tyler Brady | JR | OF | 5-9 | 175 | Williamston, SC |
| 20 | Robert Caldwell | JR | OF | 6-0 | 185 | Charlotte, NC |
| 21 | Matt Cape | SO | RHP | 6-2 | 210 | Iva, SC |
| 22 | Drew Sherwood | FR | OF | 5-10 | 175 | Miami, FL |
| 24 | Craig Turner | JR | C/1B | 6-3 | 215 | Wrentham, MA |
| 25 | Lincoln Miller | SR | RHP | 5-11 | 195 | Cambridge, MD |
| 26 | Jeff England | SR | RHP | 6-2 | 190 | Carney Point, NJ |
| 27 | Brett Hoogkamp | JR | RHP | 6-0 | 200 | Asheboro, NC |
| 28 | Justin Weaver | FR | C | 5-10 | 170 | Simpsonville, SC |
| 29 | Jason Garner | JR | LHP | 6-3 | 220 | Birmingham, AL |
| 30 | Ryan Miller | FR | OF | 5-11 | 195 | Easley, SC |
| 35 | Creighton McCallum | JR | RHP | 6-4 | 230 | Marion, SC |
| 38 | Dustin Belk | SO | RHP | 6-1 | 185 | Indian Trail, NC |
| 40 | Dillon Schupp | SO | SS | 5-11 | 170 | Wilmington, NC |
| 42 | Dan Wolicki | JR | RHP | 6-2 | 195 | Ontario Canada |
| 44 | Kenneth Wagner | SR | C | 5-10 | 195 | High Point, NC |
| 55 | Nowlan Allen | FR | RHP | 5-11 | 180 | Mauldin, SC |