2007-08 Women's Basketball Rosters
Auburn-Montgomery
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 10 | Destiny Dulin | JR | C | 6-0 | Swansea, IL | |
| 11 | Brittany Freeman | JR | G | 5-7 | Northport, AL | |
| 12 | Callie Ogletree | JR | F | 5-8 | Gulf Shores, AL | |
| 13 | Carlie Ainsworth | FR | G | 5-6 | Wetumpka, AL | |
| 15 | Jasmayne Melson | JR | G | 5-7 | Montgomery, AL | |
| 20 | Brittany Moore | SR | G | 5-5 | Cartersville, GA | |
| 21 | Jasmin Evans | SO | G | 5-7 | Camp Hill, AL | |
| 24 | Haley McIntyre | SO | F | 5-11 | Selma, AL | |
| 30 | Whitney Ruppert | FR | G | 5-4 | Montgomery, Ala. | |
| 40 | Carly Clemons | JR | F | 5-11 | Pinson, AL | |
| 44 | Mallory Yancey | JR | F | 5-10 | Vestavia Hills, AL | |
| 50 | Melanie Gess | SO | C | 6-0 | Notasulga, AL | |
| Steve Crotz - Head Coach | ||||||
| Jordan Crist - Manager | ||||||
Berry
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Nikki Jackson | FR | G | 5-6 | Chipley, Fla. | |
| 4 | Holly Compton | FR | G | 5-3 | Westmoreland, Tenn. | |
| 10 | Briana Caldwell | JR | F | 5-10 | Rome, Ga. | |
| 11 | Alex Whitaker-Lea | JR | G | 5-6 | Dahlonega, Ga. | |
| 13 | Sally Carroll | SO | G | 5-6 | Lilburn, Ga. | |
| 20 | Kayla Carlisle | FR | F | 6-2 | Greer, S.C. | |
| 21 | Lakisha Bryant | SO | G | 5-6 | High Point, N.C. | |
| 23 | Laura Moore | SO | G | 5-9 | Duluth, Ga. | |
| 25 | Mickey Duncan | SR | F | 6-2 | Dallas, Ga. | |
| 32 | Erica Crumley | FR | G | 5-7 | Cleveland, Tenn. | |
| 33 | Carol Lampley | FR | F | 6-0 | Columbia, Tenn. | |
| 35 | Kendall Davis | FR | F | 5-8 | Rome, Ga. | |
| 42 | Brittany Howes | SO | F | 5-11 | Braselton, Ga. | |
| Jonathan Norton - Head Coach | ||||||
| Amy Krach - Assistant Coach | ||||||
Brenau
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 10 | Alexandra Wocken | FR | F | 5-10 | Hanover, Germany | |
| 12 | Natasha Anderson | SO | G | 5-4 | Blue Ridge, GA | |
| 13 | Chessie Archer | SR | G | 5-3 | Jefferson, GA | |
| 14 | Paige Cooper | SO | F | 5-8 | Sarasota, FL | |
| 20 | Lydia Ham | FR | P | 6-0 | McDonough, GA | |
| 22 | Lori Pope | JR | G | 5-5 | Atlanta, GA | |
| 24 | Sarah Ledford | SO | P | 6-0 | Ellijay, GA | |
| 30 | Vicky Wilson | SO | F | 5-7 | Buford, GA | |
| 32 | Tori Collins | SO | G | 5-4 | New Orleans, LA | |
| 34 | Whitney Jones | SR | P | 6-0 | Gainesville, GA | |
| 40 | Meg Henson | SO | G | 5-9 | Gainesville, GA | |
| 42 | Amanda Parker | FR | F | 5-11 | Snellville, GA | |
| 44 | Heidi Reagan | SO | P | 5-10 | McDonough, GA | |
| Gary Bays - Head Coach | ||||||
| RaeAnne Boothe - Assistant Coach | ||||||
| Tess Trueheart - Assistant Coach | ||||||
Brewton-Parker
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Shelby Pauling | JR | PG | 5-4 | Orangeburg,SC | |
| 3 | Kaiyah Werts | FR | PG | 5-2 | Kennesaw, GA | |
| 4 | Kaela Gibson | JR | Guard | 5-6 | Deland, FL | |
| 5 | JaToya McBride | SO | Guard | 5-4 | Carrollton, GA | |
| 11 | Filita Kirkendoll | SR | Guard | 5-5 | Woodstock, GA | |
| 13 | Monica Hunter | JR | Post | 5-9 | Montgomery, AL | |
| 21 | A'Shanutae Bussey | JR | Guard | 5-3 | Jonesboro, GA | |
| 22 | Tanisha Murray | JR | Guard | 5-5 | Statesboro | |
| 24 | Trence Boyd | JR | Guard | 5-4 | Opa Locka, FL | |
| 25 | LaKristie Bussey | FR | Guard | 5-8 | Jonesboro, GA | |
| 31 | Kanyatta Gatling | JR | Center | 6-2 | Griffin, GA | |
| 32 | Shawnique Johnson | SR | Post | 5-8 | Nassau, Bahamas | |
| 33 | Shameillah Burks | FR | Post | 5-6 | Cowan, TN | |
| 34 | Kimberly Ray | SR | Post | 5-7 | Dothan, AL | |
| 50 | Brittiany Jenkins | JR | Center | 6-2 | Cameron, NC | |
| Sug Parker - Head Coach | ||||||
| Candice Close - Assistant Coach | ||||||
Columbia
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Audrianna Harper | FR | G | - | Jenkinsville, SC | |
| 10 | Kiara Fefie | FR | G | - | Phenix City, AL | |
| 11 | Sarah Scoggins | FR | G | - | Rock Hill, SC | |
| 12 | Cassandra German | FR | G | - | Dillon, SC | |
| 15 | LaPorcha Williams | FR | G | - | Barnwell, SC | |
| 20 | Portia Jackson | FR | G | - | Brevard, NC | |
| 22 | Merissa Witherspoon | FR | G | - | Fort Mill, SC | |
| 22 | Merrissa Witherspoon | FR | G | - | Lancaster, SC | |
| 23 | Jocelyn Bronson | FR | F | - | Columbia, SC | |
| 24 | Denitra Parker | FR | F | - | McCormick, SC | |
| 25 | Amanda Smith | FR | C | - | Fort Mill, SC | |
| 30 | Shelia Shaw | FR | C | - | Patrick, SC | |
| 32 | Lesley Gadson | FR | F | - | Columbia, SC | |
| 44 | Emmie Bland | FR | C | - | Chester, SC | |
| James Morrison - Head Coach | ||||||
| Jermaine Brown - Assistant Coach | ||||||
| Amber Stegelin - Assistant Coach | ||||||
Emmanuel
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 20 | Caneisha L. Bell | FR | 5-8 | Snellville, GA | ||
| 21 | A'Ineisha S. Johnson | SO | 5- 8 | Smyrna, GA | ||
| 22 | Ashley N. Jackson | FR | F | 5-10 | Kennesaw, GA | |
| 23 | Chakena 'Mallory' Hill | FR | G | 5-7 | Monroe, GA | |
| 24 | Sarneetria D. Holt | SO | G | 5- 5 | Douglasville, GA | |
| 25 | Carrie 'Tenea' Mann | SO | 5-7 | Smyrna, GA | ||
| 30 | Chelsea-Sierra Lawson | FR | F | 6-1 | McDonough, GA | |
| 31 | Felecia E. Towler | SR | F | 5- 1 | Bogart, GA | |
| 32 | Tameka L. Pease | JR | F | 6-2 | Forest Park, GA | |
| 33 | Shekela R. Bradley | JR | F | 5-11 | Clemson, SC | |
| 34 | Whitney B. Glenn | SR | G | 5- 7 | Lilburn, GA | |
| 35 | Whitley T. Wright | SO | G | 5- 5 | Greensboro, GA | |
| 40 | Jasmine P. Fleming | FR | G | 5-7 | Comer, GA | |
| 41 | Tiara S. Moon | FR | F | 5-10 | Colbert, GA | |
| 42 | RaShunda D. Laster | SR | 5- 8 | Riverdale, GA | ||
| 43 | Jasmine N. Barner | JR | F | 5-10 | Cartersville, GA | |
| 45 | Monique F. Larrieu | FR | 5-8 | Acworth, GA | ||
| Mike Bona - Head Coach | ||||||
| Heather Gheesling - Manager | ||||||
Lee
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Alyssa Hauser | SO | G | 5-4 | Newport News, Va. | |
| 5 | Jan Dodson | SR | G/F | 5-10 | Mayfield, Ky. | |
| 10 | Jessica Still | SR | G | 5-10 | Owensboro, Ky. | |
| 12 | Fallon Lee | SR | G | 5-8 | Etowah, Tenn. | |
| 14 | Marla Mlachnik | FR | G | 5-11 | Muskego, Wis. | |
| 15 | Aaron Richmond | SR | G | 5-7 | Bowling Green, Ky. | |
| 20 | Kayce Addison | SO | F | 5-10 | The Colony, Texas | |
| 23 | Lauren Brett | JR | G | 5-8 | Cleveland, Tenn. | |
| 24 | Allison Rader | JR | G | 5-6 | Cleveland, Tenn. | |
| 30 | Brooke McKinnon | FR | G | 5-6 | Tellico Plains, Tenn. | |
| 31 | Chandler Collins | SO | G/F | 5-8 | Kerrville, Texas | |
| 32 | Bethany Spillman | FR | F | 6-0 | Glasgow, Ky. | |
| 33 | Morgan McConico-Lewis | SR | G | 5-7 | Bonner Springs, Kan. | |
| 34 | Michelle Smith | FR | F | 6-0 | Cleveland, Tenn. | |
| 42 | Jennifer Paul | FR | C | 6-3 | Spring Hill, Tenn. | |
| 44 | Katie Nelson | SO | F | 6-2 | Scottsboro, Ala. | |
| Marty Rowe - Head Coach | ||||||
| Casey Dean - Assistant Coach | ||||||
| Kelly Kiser - Assistant Coach | ||||||
| Mindy Kiser - Assistant Coach | ||||||
| Stacy Felchner - Grad Assistant | ||||||
| Lindsey Sparks - Grad Assistant | ||||||
Reinhardt
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 10 | Michelle Tesina | FR | G/F | 5-10 | Woodstock, GA | |
| 12 | Dallas Smith | FR | G | 5-7 | Douglasville, GA | |
| 14 | Taquanda Williams | SO | G | 5-4 | Woodstock, GA | |
| 15 | Katie McDannald | FR | G | 5-6 | Buford, GA | |
| 20 | Kendra Goad | JR | F/C | 5-11 | Cartersville, GA | |
| 21 | Lindsay Taylor | SO | G | 5-9 | Marietta, GA | |
| 22 | Tiffany Marlow | FR | G/F | 5-11 | Gainesville, GA | |
| 23 | Karina Gass | SO | G | 5-8 | Miami, FL | |
| 24 | Nichole Willis | SR | G/F | 5-10 | Meansville, GA | |
| 25 | Jaybriel Guyton | FR | G | 5-8 | Acworth, GA | |
| 30 | Kinsey Galyon | FR | F/C | 6-0 | Knoxville, TN | |
| 32 | Kelsey Galyon | FR | G/F | 6-0 | Knoxville, TN | |
| 34 | Kathy Thornton | JR | F/C | 5-11 | Woodstock, GA | |
| 45 | Shae Almon | SR | F | 5-9 | Carrollton, GA | |
| Amanda Clonts - Head Coach | ||||||
| Mandy Anderson - Assistant Coach | ||||||
Shorter
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 5 | Whitni Tucker | SO | PG | 5-4 | Pisgah, AL | |
| 10 | Jasmine Stewart | FR | PG | 5-6 | Acworth, GA | |
| 11 | Dana Abrams | SR | PG | 5-7 | Armuchee, GA | |
| 12 | Heather Kilgore | SR | F | 5-9 | Rome, GA | |
| 14 | Danielle Lowhorn | JR | W | 5-6 | Canton, GA | |
| 21 | Sandra Kostandinovic | SR | W | 5-9 | Serbia-Montenegro | |
| 22 | Katarina Martinovic | JR | W | 5-9 | Serbia- Montenegro | |
| 23 | Whitney Evans | SR | F | 5-9 | Dallas, GA | |
| 24 | Tamara Weatherby | SO | W | 5-6 | Decatur, AL | |
| 34 | Nicole Frechette | JR | P | 6-1 | Acworth,GA | |
| 40 | Megan Queen | FR | P | 6-3 | Blue Ridge, GA | |
| 42 | Hanna Chapman | JR | F | 5-9 | Rome, GA | |
| 45 | Kendra Shepherd | SO | P | 6-3 | Aragon, GA | |
| Vic Mitchell - Head Coach | ||||||
| Vanita Riddle - Assistant Coach | ||||||
| Alexis Malone - Student Assistant | ||||||
Southern Polytechnic
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Ray Donee' Jones | JR | G | 5-6 | Warner Robins, GA | |
| 3 | Evelyn Heath | SR | PG | 5-5 | Detroit, MI | |
| 4 | Akennia Ellis | FR | G | 5-7 | Miami, FL | |
| 10 | Tiffany Scales | JR | G | 5-4 | Nashville, TN | |
| 12 | Chalescia Hanks | FR | G | 5-1 | Miami, FL | |
| 20 | Ashley Lockett | FR | F | 5-7 | Smyrna, GA | |
| 21 | Martinique Davis | FR | F | 5-7 | Jefferson, GA | |
| 22 | Aurielle Morgan | FR | F | 5-9 | Pembroke, FL | |
| 23 | Catrina Randolph | FR | F | 5-8 | Gainesville, GA | |
| 24 | Aneta Bruzgul | SR | G | 5-11 | Gizycko, Poland | |
| 32 | Crystal Davis | FR | G/F | 5-7 | Smyrna, GA | |
| 33* | Amber Westry | FR | G | 5-5 | College Park, GA | |
| 34* | Jasmine Moore | FR | G | 5-4 | Cartersville, GA | |
| 40 | Kristina Slezeviciute | SR | F/P | 6-2 | Kaunas, Lithuania | |
| 42 | Fatimah Thomas | FR | G | 5-5 | Stockbridge, GA | |
| 44 | Sanielle Bryant | SR | P | 5-9 | Decatur, GA | |
| Nathan Teymer - Head Coach | ||||||
| Laphelia Doss - Assistant Coach | ||||||
Southern Wesleyan
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Chinessia Lee | JR | F | 5-11 | Fountain Inn, SC | |
| 5 | Amanda Chrisley | SO | G | 5-8 | Ninety Six, SC | |
| 10 | Alexius Howard | FR | G | 5-7 | Anderson, SC | |
| 11 | Katie Sullivan | JR | G | 5-7 | N. Chili, NY | |
| 12 | Brittany Watts | SO | G | 5-3 | Foutain Inn, SC | |
| 20 | Tammy White | SR | G | 5-7 | Easley, SC | |
| 22 | Keunna Thomas | JR | G | 5-7 | Gray Court, SC | |
| 23 | Ketorria Smith | SO | C | 6-2 | Fountain Inn, SC | |
| 24 | Melinda Hegeman | JR | F | 6-0 | Maimi, FL | |
| 30 | Lindsey Torgerson | JR | G | 5-7 | Sanford, NC | |
| 33 | Sara Vollmer | SR | F | 6-0 | Stone Mountain, GA | |
| 44 | Amber Ryals | FR | F | 5-10 | Greenville, SC | |
| LaCheryl Smith - Head Coach | ||||||
| Tim Valentine - Assistant Coach | ||||||