2008 Volleyball Rosters
Berry
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Leah Thomson | JR | OH | 5-10 | Peachtree City, Ga. | |
| 3 | Stephanie Post | FR | OH/RS | 5-11 | Kennesaw, Ga. | |
| 4 | Megan Cheatham | JR | S | 5-8 | Peachtree City, Ga. | |
| 5 | Ashley Weider | SR | S | 5-6 | Dacula, Ga. | |
| 6 | Nikki Weaver | JR | DS | 5-7 | Brooksville, Fla. | |
| 8 | Taylor Minor | SR | RS | 5-9 | Tunnell Hill, Ga. | |
| 9 | Erin Godwin | SO | RS/MB | 6-0 | Birmingham, Ala. | |
| 10 | Claire Scott | FR | OH | 5-9 | Portland, Ore. | |
| 12 | Betsy Bowers | JR | DS | 5-10 | Columbia, Tenn. | |
| 14 | Shawn Carroll | SR | LIB | 5-8 | College Park, Ga. | |
| 15 | Kayla Carlisle | SO | MB | 6-2 | Greer, S.C. | |
| 18 | Meghan Francis | SR | MB | 6-1 | Anchorage, Alaska | |
| 23 | Grace Brannon | SR | OH | 5-11 | Vestavia Hills, Ala. | |
| Mika Robinson - Head Coach | ||||||
| Ligia Zobolli - Grad Assistant | ||||||
Brenau
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Brianna Kastner | FR | Def | 5-4 | Navarre, FL | |
| 2 | Alexis Arthur | FR | OH | 5-7 | Aiken, SC | |
| 3 | Audra VanArsdale | JR | Setter | 5-7 | Pelham, AL | |
| 4 | Heather Dorough | SO | Def | 5-6 | Dacula, GA | |
| 5 | Kerry Abernathy | FR | Setter | 5-3 | Orlando, FL | |
| 6 | Kelsey Aley | FR | MH | 5-10 | Tallahassee, FL | |
| 7 | Maida Smajic | JR | Def | 5-4 | Lawrenceville, GA | |
| 8 | Ashlea Harris | FR | Def | 5-7 | Carrollton, GA | |
| 9 | Karen Green | JR | OH | 5-10 | Lawrenceville, GA | |
| 10 | Shantoria Mayes | JR | OH | 6-0 | Birmingham, AL | |
| 12 | Natalie Hayes | FR | OH | 6-1 | Fayetteville, GA | |
| 13 | Courtney Frady | SO | OH | 5-10 | Ellijay, GA | |
| 14 | Meredith Hardin | SO | MH | 6-2 | Cartersville, GA | |
| Meredith Matthews - Head Coach | ||||||
Brewton-Parker
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Marybell Villigas | SO | L | 5-3 | Vidalia GA | |
| 2 | Amy McGee | FR | S/OH | 5-6 | Savannah GA | |
| 3 | Bobbi Boyer | FR | S | 5-6 | Jonesboro GA | |
| 4 | Lindsay Mashburn | FR | OH | 5-8 | Dalton GA | |
| 5 | Grace Swan | JR | MH | 5-11 | Bradenton FL | |
| 6 | Melissa Perkins | JR | S | 5-4 | St.Petersburg FL | |
| 7 | Anamary's Rivera | JR | OH | 5-7 | Puerto Rico | |
| 8 | Sara Kessenich | SR | OP | 6-0 | Lawrenceville | |
| 9 | Emily Wood | FR | MH | 5-11 | Jefferson GA | |
| 10 | Megan Johnson | SR | DS/OP | 5-9 | Palm City, FL | |
| 11 | Ashley Byrd | JR | DS | 5-5 | Savannah, GA | |
| 12 | TaSheena Brown | SR | MH | 5-11 | Jonesboro, GA | |
| 13 | Katie Gilmer | FR | DS | 5-3 | Albany GA | |
| 14 | Jeune Hypolite | FR | OH | 5-6 | Jonesboro GA | |
| Jason Bryant - Head Coach | ||||||
| LaTreace Johnson - Student Assistant | ||||||
Columbia
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Danielle Gutierrez | SR | OH/L | 5-6 | West Columbia, SC | |
| 3 | Ashley Hasty | FR | OH,DS | 5-9 | Lugoff, SC | |
| 4 | Rachael Bach | FR | S | 5-7 | Savannah, GA | |
| 5 | Ashli Bunch | FR | MB,OH | 5-9 | Moncks Corner, SC | |
| 6 | Jennamarie Lesky | JR | DS,S | 5-7 | Mt. Pleasant, SC | |
| 7 | Jennifer Monroe | FR | MB | 5-10 | Blythewood, SC | |
| 8 | Brittany Goza | SO | DS | 5-4 | Central, SC | |
| 9 | Liz Richardson | FR | S | 5-6 | Elgin, SC | |
| 10 | Lauren Bach | SR | OH | 5-8 | Savannah, GA | |
| 11 | Erica Allman | FR | OH,DS | 5-7 | Little River, SC | |
| 12 | Rachael Steiner | FR | MB | 5-11 | Fort Mill, SC | |
| 13 | Ashley Darden | SO | OH | 5-8 | West Columbia, SC | |
| 14 | Brittany Strickland | SR | S/L | 5-3 | Savannah, GA | |
| 15 | Janelle Fetui | FR | OH | 5-9 | Aiea, HI | |
| 20 | Alexandra Kent | JR | RS | 5-7 | Due West, SC | |
| Brian Solomon - Head Coach | ||||||
| Katie Welsh - Assistant Coach | ||||||
Faulkner
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Shaleen Knight | JR | S | 5-7 | Glendale, AZ | |
| 2 | Abbie Melvin | FR | OH/RS | 5-9 | Athens, AL | |
| 3 | Kari Wiggins | SO | DS | 5-3 | Mobile, AL | |
| 4 | Ashlee Gothard | SO | DS | 5-4 | Hazel Green, AL | |
| 5 | LaTanya Daniels | JR | RS | 6-0 | Waco, TX | |
| 6 | Lerin Hoback | SO | S | 5-6 | Alvarado, TX | |
| 7 | Emily Galloway | FR | OH/RS | 5-10 | Enterprise, AL | |
| 8 | Rayniceia Lewis | FR | DS | 5-4 | Mobile, AL | |
| 9 | Samantha Talley | JR | MB | 5-11 | Dallas, GA | |
| 10 | Jessika Robinson | JR | MB | 5-9 | Italy, TX | |
| 11 | Holly Hutcheson | SR | OH | 5-11 | Rowlett, TX | |
| 12 | Neysa Hernandez | FR | OH | 5-10 | Enterprise, AL | |
| 13 | Takieta Clark | SR | OH | 5-8 | Adamsville, AL | |
| 14 | Kimber Holt | JR | MB | 5-11 | Dora, AL | |
| Tori Bartels - Head Coach | ||||||
| Theresa Berry - Assistant Coach | ||||||
Lee
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Sara Smith | FR | DS/L | 5-5 | Ooltewah, Tenn. | |
| 2 | Christa Hutchison | FR | OH | 5-8 | Jackson, Tenn. | |
| 3 | Gretchen Higdon | FR | S | 5-6 | Ooltewah, Tenn. | |
| 4 | Lindsay Shein | SO | DS | 5-4 | Lighthouse Point, Fla. | |
| 5 | Milica Krsmanovic | JR | S/OH | 6-0 | Bosnia/Herzegovina | |
| 6 | Stephanie Todd | FR | OH | 5-10 | Colorado Springs, Colo. | |
| 7 | Kristen Markowitz | FR | MB | 5-11 | San Diego, Calif. | |
| 8 | Vedrana Krsmanovic | JR | MB | 6-0 | Bosnia/Herzegovina | |
| 9 | Jackeline Toruno | SO | MB | 5-11 | Managua, Nicaragua | |
| 10 | Courtney Culbreath | FR | OH | 5-11 | Huntsville, Ala. | |
| 11 | Christeena Bertinetti | SR | OH | 5-11 | Midlothian, Texas | |
| 15 | Gorana Maric | JR | OH/MB | 6-3 | Bosnia/Herzegovina | |
| 23 | Tina Questel | SR | OH | 5-11 | Pearl City, Hawaii | |
| 24 | Kelsey Leffew | FR | S | 5-6 | Clinton, Tenn. | |
| Andrea Hudson - Head Coach | ||||||
| Kevin Hudson - Assistant Coach | ||||||
| Bruna Langner - Grad Assistant | ||||||
| Summer Smith - Manager | ||||||
Reinhardt
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Kayla Spivey | FR | S/DS | 5-8 | Woodstock, GA | |
| 2 | Bekah Dalfonso | SR | OH | 5-11 | Woodstock, GA | |
| 3 | Mary Beck | FR | OH | 5-10 | Bethlehem, GA | |
| 4 | Sami Lane | FR | OH | 5-10 | Kennesaw, GA | |
| 6 | Sarah Richards | FR | RH | 5-11 | Kennesaw, GA | |
| 7 | Michelle Tesina | SO | MB | 5-10 | Woodstock, GA | |
| 8 | Kathy Thornton | SR | MB | 5-11 | Woodstock, GA | |
| 9 | Kimberly West | SO | L | 5-7 | Baton Rouge, LA | |
| 10 | Meagan Pedersen | SR | S | 5-5 | Bryson City, NC | |
| 12 | Lauren Cook | FR | S | 5-7 | Bryson City, NC | |
| 18 | Kristen Cook | FR | OH | 5-7 | Bryson City, NC | |
| 23 | Courtney Byrd | SO | DS | 5-0 | Riverdale, GA | |
| Angela Monds - Head Coach | ||||||
| Danielle Glanzer - Manager | ||||||
| Tabatha Reece - Manager | ||||||
Shorter
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Loni Beth Jones | SO | DS | - | ||
| 3 | Ashlie Stewartson | SO | MB | - | ||
| 4 | Jessica Cahill | JR | OH | - | ||
| 6 | Meghan Weller | FR | OH | - | ||
| 9 | Jennifer Sourice | FR | OH | - | ||
| 10 | Kristy Walker | SR | S | - | ||
| 12 | Maggie Parker | SO | OH | - | ||
| 13 | Kasi Runion | JR | MH | - | ||
| 14 | Cara Colvard | JR | DS | - | ||
| 15 | Jessica White | FR | MB | - | ||
| 17 | Katie Van Hofwegen | SO | DS | - | ||
| 22 | Kayla Rollins | SR | L | - | ||
| 23 | Ashley Walton | SO | OH | - | ||
Southern Wesleyan
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Lindsey Torgerson | JR | OH | 5-7 | Sanford, NC | |
| 2 | Megan Thomas | SR | DS | 5-7 | Pickens, SC | |
| 3 | Lane Wallace | FR | MH | 6-0 | Dillon, SC | |
| 4 | Jessica Whitfield | JR | DS | 5-5 | Westminster, SC | |
| 7 | Jessica Angeli | SR | OH | 5-9 | Fort Collins, CO | |
| 8 | Michelle Outlaw | SR | RS | 5-11 | Ocala, FL | |
| 9 | Heather Craker | JR | S | 5-7 | Taichung, Taiwan | |
| 10 | Kendra Abercrombie | SO | DS | 5-3 | Pickens, SC | |
| 14 | Katelyn Barnes | SO | OH | 5-9 | Gilbert, AZ | |
| 17 | Maegan Frederick | JR | S | 5-9 | St. Cloud, FL | |
| 19 | Kaitlin Wolfe | SO | S/RS | 5-9 | Rothschild, WI | |
| 20 | Stephanie Alexander | SO | S/OH | 5-8 | Pickens, SC | |
| 26 | Michelle Hayes | SR | MH | 5-11 | Pickens, SC | |
| Derek Schmitt - Head Coach | ||||||