SSAC Commissioners Cup
2006-07 Commissioners Cup
| Men's Soccer | Women's Soccer | Volleyball | Women's Cross Country | Men's Basketball | Women's Basketball | Baseball | Softball | Men's Tennis | Women's Tennis | Men's Golf | Point Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 5.5 | ||
| Auburn-Montgomery | 6 | 4 | 5.5 | 5 | 6 | 6 | 5.42 | |||||
| Berry | 3.5 | 5 | 5 | 6 | 2.5 | 0.5 | 4 | 4.33 | ||||
| Shorter | 1.5 | 3 | 4 | 3 | 1 | 0.5 | 6 | 2 | 3.25 | |||
| Faulkner | 1 | 3 | 5.5 | 3 | 2 | 2.42 | ||||||
| Reinhardt | 3.5 | 4 | 4 | 1 | 2.08 | |||||||
| Southern Polytechnic | 2.5 | 4 | 4 | 1.75 | ||||||||
| Southern Wesleyan | 1.5 | 2 | 2 | 2.5 | 2 | 1.67 | ||||||
| Brenau | 2 | 3 | 5 | 1.67 | ||||||||
| Emmanuel | 2.5 | 1 | 0.58 | |||||||||
| Brewton-Parker | 1 | 1 | 0.33 | |||||||||
| Columbia |
Points are awarded according to position of finish based on regular season. The top six teams are awarded point according to position of finish for each sport. Six points for first place down to one point for sixth place. Then the points are based on each school's highest point total for six sports and then divided by six.
2005-06 Commissioners Cup Final Standings
| Men's Soccer | Women's Soccer | Volleyball | Women's Cross Country | Men's Basketball | Women's Basketball | Baseball | Softball | Men's Tennis | Women's Tennis | Men's Golf | Point Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee | 4 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 2 | 6 | 6.00 |
| Auburn-Montgomery | 6 | 5 | 3.5 | 3.5 | 6 | 6 | 6 | 5.42 | ||||
| Berry | 5 | 4 | 5 | 6 | 3.5 | 0.5 | 3 | 4 | 5 | 4.42 | ||
| Shorter | 1 | 0.5 | 2.5 | 3.5 | 5 | 5 | 3.5 | 2.67 | ||||
| Southern Wesleyan | 3 | 2 | 4 | 5 | 1 | 2.50 | ||||||
| Faulkner | 3.5 | 1.5 | 2.5 | 5 | 2 | 2.42 | ||||||
| Georgia Southwestern | 1 | 2 | 1.5 | 0.5 | 4 | 1 | 2 | 1 | 1.92 | |||
| Reinhardt | 1 | 3 | 5 | 3.5 | 3.5 | 1.83 | ||||||
| Brewton-Parker | 1 | 2 | 3.5 | 5 | 1.08 | |||||||
| Brenau | 1 | 1 | 2 | 3 | 0.67 | |||||||
| Southern Polytechnic | 3.5 | 0.5 | 0.67 | |||||||||
| Emmanuel | 2 | 1 | 0.17 | |||||||||
| Columbia | 0.00 |
Points are awarded according to position of finish based on regular season. The top six teams are awarded point according to position of finish for each sport. Six points for first place down to one point for sixth place. Then the points are based on each school's highest point total for six sports and then divided by six.